→ Back to NBA games · Dec 8, 2021Score pending verification7 player lines withheld: the source has no name for them.
SELECTED PLAYERCMMIA · Starter · 33:48 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Milwaukee Bucks at Miami Heat: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 33:48 | 28 | 8 | 3 | 0 | 2 | 1 | 3 | 9–12 | 6–8 | 4–4 | +2 |
|---|
| → | 36:48 | 27 | 4 | 4 | 1 | 1 | 4 | 4 | 12–17 | 3–7 | 0–0 | -11 |
|---|
| → | 39:00 | 22 | 2 | 13 | 1 | 0 | 6 | 2 | 9–21 | 4–13 | 0–0 | +8 |
|---|
| → | 35:06 | 20 | 6 | 4 | 1 | 0 | 6 | 4 | 5–13 | 4–8 | 6–6 | -15 |
|---|
| → | 30:06 | 18 | 7 | 0 | 2 | 2 | 3 | 3 | 7–13 | 1–3 | 3–4 | -17 |
|---|
| → | 19:06 | 16 | 2 | 0 | 0 | 0 | 0 | 3 | 5–8 | 4–7 | 2–2 | +15 |
|---|
| → | 32:36 | 15 | 6 | 4 | 1 | 1 | 3 | 3 | 4–13 | 0–2 | 7–12 | -11 |
|---|
| → | 28:00 | 9 | 2 | 3 | 1 | 1 | 7 | 0 | 3–9 | 1–4 | 2–2 | -19 |
|---|
| → | 25:18 | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 3–9 | 2–7 | 0–0 | -14 |
|---|
| → | 20:48 | 6 | 2 | 0 | 0 | 0 | 1 | 2 | 2–6 | 2–5 | 0–0 | +1 |
|---|
| → | 31:12 | 6 | 2 | 0 | 2 | 0 | 0 | 2 | 2–8 | 1–5 | 1–2 | +7 |
|---|
| → | 15:18 | 3 | 1 | 3 | 1 | 1 | 0 | 3 | 1–4 | 1–4 | 0–0 | +11 |
|---|
| → | 4:18 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 1–1 | 0–0 | 0–0 | -7 |
|---|
| MIL totalsSum of 6 player lines | | 94 | 29 | 13 | 7 | 4 | 16 | 16 | 33–73 | 11–32 | 17–24 | |
|---|
| MIA totalsSum of 7 player lines | | 86 | 17 | 22 | 3 | 4 | 17 | 15 | 30–61 | 18–41 | 8–8 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.