→ Back to NBA games · Nov 29, 2021Score pending verification7 player lines withheld: the source has no name for them.
SELECTED PLAYERJVNOP · Starter · 32:24 MIN
BOX SCORE
Player contributions
Choose any row to inspect
New Orleans Pelicans at LA Clippers: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 32:24 | 39 | 15 | 3 | 2 | 0 | 1 | 2 | 15–24 | 7–8 | 2–2 | +22 |
|---|
| → | 34:12 | 27 | 7 | 4 | 0 | 0 | 1 | 2 | 12–18 | 1–2 | 2–4 | +27 |
|---|
| → | 33:54 | 27 | 3 | 3 | 1 | 0 | 7 | 3 | 10–20 | 3–10 | 4–4 | -21 |
|---|
| → | 33:48 | 16 | 4 | 1 | 2 | 1 | 0 | 4 | 6–10 | 0–1 | 4–4 | +14 |
|---|
| → | 24:12 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 3–4 | 2–3 | 1–2 | -13 |
|---|
| → | 26:24 | 9 | 1 | 2 | 0 | 0 | 1 | 0 | 3–7 | 1–4 | 2–3 | -2 |
|---|
| → | 24:12 | 7 | 1 | 2 | 1 | 0 | 0 | 1 | 3–11 | 1–6 | 0–0 | -4 |
|---|
| → | 9:48 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 2–4 | 2–4 | 0–0 | -8 |
|---|
| → | 28:42 | 6 | 7 | 5 | 0 | 0 | 1 | 2 | 2–6 | 0–3 | 2–2 | -14 |
|---|
| → | 14:06 | 5 | 3 | 2 | 0 | 1 | 1 | 0 | 1–3 | 1–1 | 2–2 | +2 |
|---|
| → | 2:24 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2–2 | 1–1 | 0–0 | 0 |
|---|
| → | 17:36 | 4 | 4 | 0 | 0 | 1 | 1 | 1 | 2–2 | 0–0 | 0–0 | -17 |
|---|
| → | 33:06 | 4 | 12 | 9 | 2 | 0 | 3 | 3 | 1–9 | 0–5 | 2–2 | +28 |
|---|
| → | 12:06 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0–2 | 0–1 | 2–2 | +3 |
|---|
| → | 2:54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–1 | 0–1 | 0–0 | -2 |
|---|
| → | 2:24 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0–0 | 0–0 | 0–0 | 0 |
|---|
| NOP totalsSum of 9 player lines | | 106 | 39 | 24 | 8 | 1 | 5 | 14 | 41–80 | 12–28 | 12–14 | |
|---|
| LAC totalsSum of 7 player lines | | 60 | 21 | 12 | 1 | 2 | 11 | 6 | 21–43 | 7–22 | 11–13 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.