→ Back to NBA games · Nov 17, 2021Score pending verification6 player lines withheld: the source has no name for them.
SELECTED PLAYERDFSAC · Starter · 36:30 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Sacramento Kings at Minnesota Timberwolves: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 36:30 | 28 | 1 | 5 | 0 | 0 | 3 | 3 | 10–20 | 2–5 | 6–8 | -16 |
|---|
| → | 39:30 | 26 | 5 | 1 | 0 | 1 | 1 | 4 | 11–24 | 4–10 | 0–0 | +10 |
|---|
| → | 36:36 | 22 | 6 | 4 | 0 | 2 | 6 | 4 | 9–12 | 1–4 | 3–3 | +22 |
|---|
| → | 34:24 | 17 | 4 | 7 | 2 | 1 | 2 | 2 | 6–15 | 1–6 | 4–4 | +16 |
|---|
| → | 29:30 | 16 | 3 | 2 | 0 | 0 | 0 | 1 | 5–17 | 5–14 | 1–2 | +2 |
|---|
| → | 34:18 | 13 | 5 | 2 | 1 | 1 | 2 | 1 | 3–10 | 1–2 | 6–6 | -16 |
|---|
| → | 13:06 | 8 | 2 | 0 | 0 | 2 | 0 | 2 | 3–4 | 1–2 | 1–2 | -13 |
|---|
| → | 21:54 | 7 | 4 | 4 | 3 | 0 | 1 | 3 | 2–7 | 1–5 | 2–2 | +10 |
|---|
| → | 20:00 | 7 | 3 | 0 | 1 | 0 | 2 | 0 | 3–5 | 1–1 | 0–1 | +4 |
|---|
| → | 34:12 | 7 | 5 | 3 | 2 | 0 | 4 | 3 | 3–10 | 1–5 | 0–0 | -13 |
|---|
| → | 15:30 | 5 | 0 | 0 | 1 | 0 | 1 | 1 | 2–4 | 1–3 | 0–0 | -10 |
|---|
| → | 24:54 | 4 | 7 | 0 | 2 | 1 | 1 | 4 | 1–1 | 0–0 | 2–2 | +11 |
|---|
| → | 11:12 | 2 | 5 | 1 | 0 | 0 | 1 | 1 | 1–5 | 0–2 | 0–0 | -3 |
|---|
| → | 2:54 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0–0 | 0–0 | 0–0 | -1 |
|---|
| SAC totalsSum of 6 player lines | | 73 | 23 | 17 | 6 | 1 | 11 | 12 | 24–69 | 10–33 | 15–18 | |
|---|
| MIN totalsSum of 8 player lines | | 89 | 27 | 13 | 6 | 7 | 14 | 17 | 35–65 | 9–26 | 10–12 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.