→ Back to NBA games · Nov 13, 2021Score pending verification7 player lines withheld: the source has no name for them.
SELECTED PLAYERDSBOS · Starter · 35:06 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Boston Celtics at Cleveland Cavaliers: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 35:06 | 28 | 4 | 3 | 0 | 0 | 4 | 1 | 10–19 | 2–4 | 6–6 | -3 |
|---|
| → | 35:54 | 22 | 4 | 6 | 1 | 0 | 3 | 2 | 7–15 | 2–8 | 6–6 | -4 |
|---|
| → | 35:24 | 21 | 4 | 2 | 0 | 0 | 6 | 1 | 8–22 | 1–8 | 4–5 | +12 |
|---|
| → | 39:42 | 19 | 9 | 1 | 2 | 3 | 0 | 1 | 8–13 | 1–2 | 2–2 | +16 |
|---|
| → | 33:54 | 12 | 16 | 3 | 1 | 3 | 0 | 2 | 6–7 | 0–0 | 0–0 | +13 |
|---|
| → | 26:54 | 11 | 5 | 0 | 0 | 0 | 2 | 2 | 4–5 | 3–3 | 0–0 | -16 |
|---|
| → | 28:12 | 11 | 8 | 1 | 2 | 0 | 2 | 2 | 5–5 | 0–0 | 1–2 | -14 |
|---|
| → | 21:36 | 5 | 1 | 0 | 1 | 0 | 1 | 1 | 2–4 | 1–3 | 0–0 | -13 |
|---|
| → | 11:30 | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 2–5 | 0–2 | 0–0 | -6 |
|---|
| → | 17:48 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 0–7 | 0–3 | 2–2 | -7 |
|---|
| → | 34:12 | 2 | 4 | 8 | 5 | 0 | 2 | 1 | 0–5 | 0–2 | 2–2 | +12 |
|---|
| → | 15:18 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 0–5 | 0–2 | 0–0 | -7 |
|---|
| BOS totalsSum of 7 player lines | | 78 | 38 | 18 | 6 | 3 | 16 | 10 | 30–68 | 6–21 | 12–13 | |
|---|
| CLE totalsSum of 5 player lines | | 59 | 25 | 8 | 6 | 3 | 8 | 8 | 22–44 | 4–16 | 11–12 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.