→ Back to NBA games · Nov 12, 2021Score pending verification13 player lines withheld: the source has no name for them.
SELECTED PLAYERKTMIN · Starter · 30:24 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Minnesota Timberwolves at Los Angeles Lakers: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 30:24 | 29 | 7 | 2 | 2 | 1 | 0 | 3 | 11–17 | 4–8 | 3–3 | +19 |
|---|
| → | 31:00 | 22 | 8 | 2 | 3 | 3 | 2 | 4 | 7–13 | 0–1 | 8–10 | -16 |
|---|
| → | 34:00 | 22 | 5 | 7 | 1 | 0 | 4 | 2 | 8–19 | 5–9 | 1–2 | +36 |
|---|
| → | 30:54 | 20 | 5 | 3 | 0 | 0 | 5 | 1 | 7–11 | 2–4 | 4–6 | -32 |
|---|
| → | 19:00 | 12 | 5 | 1 | 1 | 0 | 0 | 2 | 6–12 | 0–3 | 0–0 | -5 |
|---|
| → | 32:00 | 9 | 3 | 1 | 1 | 0 | 5 | 2 | 4–11 | 1–5 | 0–0 | +5 |
|---|
| → | 21:12 | 9 | 6 | 1 | 0 | 0 | 1 | 4 | 4–10 | 1–4 | 0–0 | +1 |
|---|
| → | 28:54 | 7 | 2 | 2 | 2 | 1 | 4 | 0 | 3–11 | 1–7 | 0–0 | -18 |
|---|
| → | 18:00 | 4 | 6 | 2 | 3 | 1 | 0 | 2 | 2–4 | 0–0 | 0–0 | +31 |
|---|
| → | 14:24 | 2 | 7 | 1 | 0 | 0 | 1 | 3 | 0–1 | 0–0 | 2–3 | +12 |
|---|
| → | 5:54 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0–1 | 0–0 | 0–0 | -4 |
|---|
| → | 6:06 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | -4 |
|---|
| MIN totalsSum of 9 player lines | | 87 | 41 | 19 | 8 | 2 | 11 | 18 | 35–75 | 11–29 | 6–8 | |
|---|
| LAL totalsSum of 3 player lines | | 49 | 15 | 7 | 5 | 4 | 11 | 5 | 17–35 | 3–12 | 12–16 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.