→ Back to NBA games · Nov 5, 2021Score pending verification5 player lines withheld: the source has no name for them.
SELECTED PLAYERBBWAS · Starter · 27:18 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Memphis Grizzlies at Washington Wizards: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 27:18 | 17 | 3 | 7 | 0 | 0 | 5 | 1 | 7–12 | 0–3 | 3–3 | +16 |
|---|
| → | 23:24 | 15 | 4 | 3 | 0 | 2 | 3 | 1 | 7–8 | 0–0 | 1–2 | +13 |
|---|
| → | 24:42 | 13 | 9 | 2 | 1 | 2 | 3 | 0 | 4–14 | 1–6 | 4–4 | -20 |
|---|
| → | 25:00 | 13 | 6 | 3 | 0 | 0 | 1 | 1 | 5–10 | 3–4 | 0–0 | +17 |
|---|
| → | 26:00 | 12 | 7 | 3 | 2 | 0 | 0 | 1 | 4–10 | 4–7 | 0–0 | +23 |
|---|
| → | 29:24 | 11 | 6 | 4 | 0 | 0 | 1 | 0 | 4–17 | 0–2 | 3–4 | -16 |
|---|
| → | 21:48 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 4–8 | 1–4 | 1–1 | -14 |
|---|
| → | 18:48 | 9 | 0 | 0 | 2 | 0 | 2 | 3 | 3–6 | 3–6 | 0–0 | -13 |
|---|
| → | 17:06 | 7 | 3 | 2 | 2 | 0 | 0 | 1 | 3–6 | 0–1 | 1–1 | -9 |
|---|
| → | 20:42 | 6 | 5 | 3 | 1 | 1 | 1 | 1 | 2–5 | 0–1 | 2–2 | +12 |
|---|
| → | 10:00 | 6 | 0 | 0 | 1 | 0 | 1 | 2 | 3–7 | 0–1 | 0–0 | -2 |
|---|
| → | 12:42 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 3–5 | 0–1 | 0–0 | -4 |
|---|
| → | 28:18 | 5 | 7 | 3 | 0 | 1 | 2 | 2 | 2–6 | 0–2 | 1–4 | +10 |
|---|
| → | 19:36 | 5 | 6 | 2 | 0 | 0 | 0 | 1 | 2–5 | 0–0 | 1–2 | -20 |
|---|
| → | 20:18 | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 2–9 | 0–4 | 0–0 | -19 |
|---|
| → | 6:36 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 2–3 | 0–1 | 0–0 | -7 |
|---|
| → | 10:00 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 1–2 | 1–2 | 1–3 | -2 |
|---|
| → | 16:42 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 1–3 | 0–2 | 0–0 | +6 |
|---|
| → | 10:00 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1–4 | 0–2 | 0–0 | -2 |
|---|
| → | 19:06 | 0 | 4 | 4 | 2 | 0 | 2 | 3 | 0–4 | 0–0 | 0–0 | -8 |
|---|
| MEM totalsSum of 13 player lines | | 81 | 36 | 17 | 11 | 3 | 9 | 14 | 32–90 | 6–30 | 11–15 | |
|---|
| WAS totalsSum of 7 player lines | | 70 | 36 | 25 | 3 | 4 | 12 | 7 | 28–54 | 7–19 | 7–11 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.