→ Back to NBA games · Nov 3, 2021Score pending verification11 player lines withheld: the source has no name for them.
SELECTED PLAYERMBCHA · Starter · 37:36 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Charlotte Hornets at Golden State Warriors: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 37:36 | 32 | 9 | 2 | 2 | 2 | 0 | 1 | 12–22 | 5–9 | 3–4 | -9 |
|---|
| → | 32:24 | 31 | 3 | 1 | 4 | 0 | 1 | 3 | 11–21 | 7–16 | 2–2 | +28 |
|---|
| → | 35:24 | 15 | 8 | 9 | 1 | 1 | 4 | 3 | 6–15 | 3–11 | 0–0 | -1 |
|---|
| → | 28:48 | 14 | 6 | 3 | 0 | 0 | 1 | 3 | 4–12 | 2–6 | 4–4 | +9 |
|---|
| → | 17:24 | 14 | 5 | 1 | 3 | 1 | 1 | 3 | 6–9 | 0–2 | 2–2 | +18 |
|---|
| → | 33:36 | 14 | 5 | 8 | 4 | 0 | 4 | 4 | 5–14 | 0–6 | 4–4 | -4 |
|---|
| → | 14:36 | 7 | 6 | 1 | 1 | 0 | 3 | 1 | 3–3 | 0–0 | 1–4 | 0 |
|---|
| → | 20:06 | 7 | 4 | 1 | 2 | 0 | 1 | 2 | 3–7 | 0–0 | 1–2 | -5 |
|---|
| → | 17:24 | 7 | 5 | 0 | 0 | 0 | 1 | 1 | 2–8 | 2–5 | 1–2 | -8 |
|---|
| → | 34:48 | 5 | 10 | 8 | 1 | 0 | 3 | 2 | 2–5 | 0–0 | 1–3 | +26 |
|---|
| → | 25:18 | 2 | 5 | 2 | 1 | 0 | 0 | 2 | 1–3 | 0–1 | 0–1 | -17 |
|---|
| → | 1:54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–1 | 0–1 | 0–0 | +5 |
|---|
| → | 13:24 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0–4 | 0–3 | 0–0 | -12 |
|---|
| → | 1:54 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0–1 | 0–1 | 0–0 | +5 |
|---|
| → | 1:54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | -5 |
|---|
| CHA totalsSum of 7 player lines | | 62 | 29 | 14 | 9 | 2 | 8 | 11 | 23–58 | 7–24 | 9–13 | |
|---|
| GSW totalsSum of 8 player lines | | 86 | 39 | 24 | 10 | 3 | 13 | 15 | 32–67 | 12–37 | 10–15 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.