→ Back to NBA games · Nov 3, 2021Score pending verification2 player lines withheld: the source has no name for them.
SELECTED PLAYERDDCHI · Starter · 36:12 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Chicago Bulls at Philadelphia 76ers: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 36:12 | 37 | 10 | 1 | 1 | 0 | 3 | 2 | 13–22 | 0–1 | 11–12 | +12 |
|---|
| → | 38:00 | 27 | 9 | 1 | 1 | 0 | 5 | 0 | 11–24 | 2–7 | 3–4 | -15 |
|---|
| → | 34:30 | 22 | 5 | 3 | 1 | 0 | 3 | 1 | 9–14 | 2–4 | 2–2 | +10 |
|---|
| → | 31:48 | 18 | 3 | 1 | 1 | 0 | 0 | 2 | 6–12 | 4–8 | 2–2 | +5 |
|---|
| → | 34:06 | 18 | 9 | 7 | 1 | 1 | 4 | 3 | 6–18 | 1–5 | 5–9 | +10 |
|---|
| → | 37:00 | 14 | 1 | 6 | 0 | 0 | 0 | 2 | 5–10 | 0–0 | 4–6 | +4 |
|---|
| → | 32:48 | 13 | 5 | 5 | 3 | 1 | 5 | 4 | 5–11 | 3–6 | 0–0 | +5 |
|---|
| → | 38:12 | 8 | 4 | 1 | 3 | 2 | 0 | 3 | 3–4 | 2–3 | 0–0 | +13 |
|---|
| → | 31:54 | 6 | 3 | 6 | 2 | 0 | 0 | 4 | 3–6 | 0–2 | 0–0 | -1 |
|---|
| → | 16:36 | 4 | 1 | 0 | 2 | 2 | 0 | 1 | 1–2 | 0–1 | 2–2 | +4 |
|---|
| → | 23:18 | 4 | 7 | 0 | 2 | 0 | 0 | 1 | 2–6 | 0–0 | 0–0 | -11 |
|---|
| → | 36:00 | 4 | 10 | 6 | 0 | 0 | 1 | 3 | 2–7 | 0–2 | 0–0 | -16 |
|---|
| → | 13:06 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1–3 | 1–2 | 0–0 | -14 |
|---|
| → | 4:42 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1–2 | 1–1 | 0–0 | -4 |
|---|
| → | 13:54 | 2 | 5 | 3 | 1 | 0 | 3 | 0 | 0–3 | 0–0 | 2–2 | -5 |
|---|
| → | 12:00 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0–1 | 0–0 | 0–0 | +11 |
|---|
| CHI totalsSum of 9 player lines | | 98 | 47 | 19 | 11 | 4 | 15 | 17 | 38–82 | 6–21 | 16–18 | |
|---|
| PHI totalsSum of 7 player lines | | 85 | 27 | 21 | 7 | 3 | 10 | 12 | 30–63 | 10–21 | 15–21 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.