→ Back to NBA games · Oct 30, 2021Score pending verification6 player lines withheld: the source has no name for them.
SELECTED PLAYERRBNYK · Starter · 35:54 MIN
BOX SCORE
Player contributions
Choose any row to inspect
New York Knicks at New Orleans Pelicans: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 35:54 | 35 | 8 | 6 | 0 | 0 | 1 | 3 | 12–18 | 6–8 | 5–6 | +8 |
|---|
| → | 32:48 | 27 | 14 | 4 | 0 | 0 | 2 | 1 | 10–15 | 1–3 | 6–7 | -9 |
|---|
| → | 30:18 | 16 | 8 | 2 | 0 | 0 | 1 | 5 | 6–8 | 2–3 | 2–2 | -8 |
|---|
| → | 31:48 | 13 | 4 | 6 | 0 | 0 | 0 | 1 | 5–13 | 3–7 | 0–0 | -6 |
|---|
| → | 20:54 | 13 | 7 | 1 | 1 | 1 | 1 | 5 | 5–8 | 0–1 | 3–3 | +4 |
|---|
| → | 36:12 | 12 | 3 | 5 | 3 | 0 | 1 | 4 | 6–13 | 0–3 | 0–1 | +7 |
|---|
| → | 16:12 | 12 | 3 | 3 | 0 | 0 | 2 | 1 | 5–10 | 1–2 | 1–1 | 0 |
|---|
| → | 37:54 | 10 | 6 | 4 | 0 | 0 | 2 | 2 | 4–9 | 2–2 | 0–0 | +2 |
|---|
| → | 27:06 | 8 | 5 | 0 | 0 | 0 | 1 | 3 | 3–3 | 0–0 | 2–2 | +2 |
|---|
| → | 18:12 | 7 | 1 | 1 | 0 | 1 | 1 | 4 | 1–3 | 1–3 | 4–4 | 0 |
|---|
| → | 15:12 | 6 | 5 | 1 | 1 | 2 | 2 | 2 | 2–4 | 0–1 | 2–2 | +4 |
|---|
| → | 11:18 | 4 | 2 | 0 | 0 | 0 | 0 | 3 | 0–2 | 0–1 | 4–4 | -12 |
|---|
| → | 10:54 | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 1–5 | 0–2 | 1–2 | 0 |
|---|
| → | 10:06 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 0–1 | 0–1 | 1–2 | +4 |
|---|
| → | 0:06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
|---|
| NYK totalsSum of 7 player lines | | 70 | 28 | 13 | 1 | 3 | 6 | 17 | 25–44 | 8–14 | 12–15 | |
|---|
| NOP totalsSum of 8 player lines | | 97 | 40 | 22 | 4 | 3 | 9 | 21 | 35–68 | 8–23 | 19–21 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.