→ Back to NBA games · Oct 29, 2021Score pending verification6 player lines withheld: the source has no name for them.
SELECTED PLAYERJBMIA · Starter · 36:30 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Charlotte Hornets at Miami Heat: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 36:30 | 32 | 10 | 5 | 1 | 1 | 4 | 3 | 12–19 | 1–3 | 7–7 | -1 |
|---|
| → | 35:42 | 26 | 19 | 2 | 2 | 1 | 5 | 2 | 10–16 | 0–0 | 6–6 | +18 |
|---|
| → | 31:54 | 26 | 5 | 6 | 1 | 0 | 3 | 2 | 9–13 | 4–6 | 4–4 | +20 |
|---|
| → | 37:24 | 22 | 8 | 1 | 2 | 1 | 4 | 3 | 9–21 | 2–9 | 2–3 | -6 |
|---|
| → | 36:18 | 17 | 4 | 1 | 3 | 0 | 0 | 3 | 7–12 | 3–6 | 0–1 | -6 |
|---|
| → | 29:12 | 15 | 3 | 2 | 1 | 0 | 0 | 1 | 4–8 | 2–4 | 5–6 | -5 |
|---|
| → | 26:12 | 10 | 3 | 1 | 1 | 0 | 0 | 2 | 4–14 | 2–11 | 0–0 | -5 |
|---|
| → | 22:24 | 9 | 5 | 0 | 2 | 2 | 3 | 0 | 3–7 | 1–3 | 2–2 | -5 |
|---|
| → | 30:12 | 6 | 5 | 6 | 0 | 1 | 2 | 3 | 2–14 | 0–5 | 2–2 | -11 |
|---|
| → | 19:48 | 6 | 3 | 2 | 0 | 0 | 1 | 1 | 2–5 | 2–5 | 0–0 | +22 |
|---|
| → | 36:18 | 4 | 6 | 5 | 1 | 1 | 2 | 3 | 2–10 | 0–4 | 0–0 | +11 |
|---|
| → | 18:18 | 1 | 5 | 2 | 0 | 1 | 0 | 1 | 0–1 | 0–0 | 1–4 | -13 |
|---|
| CHA totalsSum of 6 player lines | | 70 | 30 | 12 | 8 | 5 | 9 | 11 | 25–63 | 8–27 | 12–18 | |
|---|
| MIA totalsSum of 6 player lines | | 104 | 46 | 21 | 6 | 3 | 15 | 13 | 39–77 | 9–29 | 17–17 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.