→ Back to NBA games · Oct 27, 2021Score pending verification11 player lines withheld: the source has no name for them.
SELECTED PLAYERADLAL · Starter · 36:36 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Los Angeles Lakers at Oklahoma City Thunder: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 36:36 | 30 | 8 | 2 | 1 | 0 | 2 | 1 | 12–22 | 0–1 | 6–7 | -7 |
|---|
| → | 37:42 | 27 | 9 | 5 | 0 | 0 | 2 | 2 | 7–19 | 5–11 | 8–10 | +2 |
|---|
| → | 34:48 | 20 | 14 | 13 | 1 | 0 | 10 | 4 | 8–20 | 2–8 | 2–3 | -12 |
|---|
| → | 32:12 | 18 | 2 | 10 | 1 | 0 | 4 | 2 | 7–13 | 2–5 | 2–3 | -3 |
|---|
| → | 34:00 | 17 | 6 | 0 | 1 | 0 | 2 | 2 | 5–12 | 1–3 | 6–6 | +11 |
|---|
| → | 32:18 | 9 | 3 | 3 | 1 | 0 | 1 | 2 | 4–8 | 1–5 | 0–0 | -8 |
|---|
| → | 12:42 | 6 | 4 | 0 | 0 | 2 | 1 | 2 | 3–3 | 0–0 | 0–0 | +2 |
|---|
| → | 19:06 | 5 | 4 | 0 | 1 | 0 | 1 | 1 | 2–4 | 1–2 | 0–2 | +11 |
|---|
| → | 5:18 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1–2 | 0–1 | 1–2 | -9 |
|---|
| → | 14:12 | 3 | 2 | 2 | 1 | 0 | 1 | 1 | 1–4 | 1–4 | 0–0 | +28 |
|---|
| → | 17:48 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1–4 | 0–2 | 0–0 | -5 |
|---|
| → | 5:42 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0–0 | 0–0 | 0–0 | -14 |
|---|
| LAL totalsSum of 5 player lines | | 67 | 31 | 18 | 3 | 2 | 14 | 9 | 28–57 | 3–16 | 8–10 | |
|---|
| OKC totalsSum of 7 player lines | | 73 | 26 | 17 | 4 | 1 | 10 | 9 | 23–54 | 10–26 | 17–23 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.