→ Back to NBA games · Oct 27, 2021Score pending verification12 player lines withheld: the source has no name for them.
SELECTED PLAYERFVTOR · Starter · 36:42 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Indiana Pacers at Toronto Raptors: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 36:42 | 26 | 10 | 6 | 1 | 0 | 3 | 3 | 10–18 | 6–7 | 0–0 | +20 |
|---|
| → | 34:18 | 25 | 3 | 3 | 5 | 1 | 1 | 2 | 9–21 | 4–10 | 3–4 | +18 |
|---|
| → | 36:06 | 18 | 7 | 7 | 0 | 2 | 2 | 3 | 8–17 | 0–0 | 2–2 | +6 |
|---|
| → | 34:36 | 12 | 4 | 2 | 5 | 0 | 0 | 3 | 4–14 | 1–6 | 3–5 | +18 |
|---|
| → | 16:12 | 10 | 1 | 3 | 0 | 1 | 2 | 3 | 4–7 | 2–3 | 0–1 | +11 |
|---|
| → | 22:30 | 10 | 7 | 0 | 0 | 3 | 1 | 0 | 3–7 | 1–3 | 3–4 | -6 |
|---|
| → | 27:30 | 10 | 6 | 0 | 1 | 1 | 0 | 2 | 4–9 | 0–1 | 2–4 | +18 |
|---|
| → | 33:42 | 9 | 8 | 3 | 2 | 1 | 4 | 2 | 3–4 | 0–0 | 3–4 | -13 |
|---|
| → | 20:18 | 8 | 1 | 3 | 0 | 0 | 4 | 3 | 4–6 | 0–0 | 0–0 | -14 |
|---|
| → | 10:48 | 7 | 1 | 0 | 2 | 0 | 1 | 1 | 3–4 | 1–2 | 0–0 | 0 |
|---|
| → | 17:48 | 5 | 3 | 1 | 2 | 1 | 0 | 2 | 2–4 | 0–1 | 1–2 | +7 |
|---|
| → | 2:00 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1–1 | 0–0 | 0–0 | 0 |
|---|
| → | 10:00 | 2 | 4 | 0 | 1 | 0 | 0 | 3 | 1–2 | 0–0 | 0–0 | -2 |
|---|
| → | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
|---|
| IND totalsSum of 5 player lines | | 31 | 22 | 6 | 3 | 4 | 9 | 8 | 12–20 | 1–3 | 6–8 | |
|---|
| TOR totalsSum of 9 player lines | | 113 | 35 | 22 | 16 | 6 | 9 | 19 | 44–94 | 14–30 | 11–18 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.