→ Back to NBA games · May 16, 2021Score pending verification11 player lines withheld: the source has no name for them.
SELECTED PLAYERLJLAL · Starter · 27:30 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Los Angeles Lakers at New Orleans Pelicans: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 27:30 | 25 | 1 | 6 | 3 | 0 | 2 | 0 | 11–22 | 2–5 | 1–2 | -2 |
|---|
| → | 35:18 | 18 | 6 | 7 | 1 | 0 | 7 | 1 | 6–13 | 4–6 | 2–2 | -8 |
|---|
| → | 30:18 | 14 | 5 | 1 | 1 | 0 | 1 | 0 | 5–12 | 0–3 | 4–6 | +12 |
|---|
| → | 36:42 | 14 | 4 | 5 | 1 | 0 | 4 | 0 | 5–15 | 2–8 | 2–2 | -2 |
|---|
| → | 21:00 | 13 | 13 | 0 | 2 | 2 | 2 | 5 | 6–11 | 0–0 | 1–3 | -1 |
|---|
| → | 28:36 | 12 | 3 | 4 | 2 | 0 | 0 | 3 | 5–11 | 2–6 | 0–0 | -1 |
|---|
| → | 25:54 | 12 | 3 | 4 | 1 | 0 | 2 | 0 | 4–6 | 1–2 | 3–3 | 0 |
|---|
| → | 19:36 | 10 | 7 | 3 | 1 | 0 | 0 | 2 | 4–7 | 0–0 | 2–2 | +4 |
|---|
| → | 27:30 | 10 | 1 | 6 | 1 | 0 | 0 | 3 | 4–8 | 2–6 | 0–0 | +17 |
|---|
| → | 19:24 | 9 | 3 | 5 | 0 | 1 | 1 | 2 | 4–8 | 1–4 | 0–0 | +13 |
|---|
| → | 25:48 | 8 | 4 | 3 | 0 | 0 | 2 | 4 | 4–11 | 0–2 | 0–3 | -16 |
|---|
| → | 26:36 | 8 | 6 | 3 | 0 | 0 | 0 | 0 | 3–5 | 0–0 | 2–2 | +7 |
|---|
| LAL totalsSum of 7 player lines | | 91 | 32 | 25 | 9 | 3 | 6 | 13 | 38–77 | 7–24 | 8–13 | |
|---|
| NOP totalsSum of 5 player lines | | 62 | 24 | 22 | 4 | 0 | 15 | 7 | 23–52 | 7–18 | 9–12 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.