→ Back to NBA games · May 12, 2021Score pending verification12 player lines withheld: the source has no name for them.
SELECTED PLAYERDLPOR · Starter · 37:06 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Portland Trail Blazers at Utah Jazz: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 37:06 | 30 | 2 | 6 | 0 | 1 | 1 | 1 | 10–20 | 3–9 | 7–8 | +5 |
|---|
| → | 30:18 | 29 | 4 | 3 | 0 | 0 | 0 | 2 | 11–17 | 3–8 | 4–5 | -16 |
|---|
| → | 38:30 | 26 | 4 | 4 | 0 | 0 | 2 | 1 | 12–22 | 2–6 | 0–1 | +15 |
|---|
| → | 34:12 | 15 | 20 | 2 | 1 | 1 | 2 | 3 | 6–8 | 0–0 | 3–4 | 0 |
|---|
| → | 31:54 | 14 | 4 | 4 | 1 | 0 | 1 | 1 | 4–13 | 3–9 | 3–4 | -3 |
|---|
| → | 22:48 | 11 | 2 | 0 | 1 | 0 | 0 | 1 | 3–7 | 3–6 | 2–2 | 0 |
|---|
| → | 32:24 | 11 | 15 | 6 | 3 | 4 | 1 | 3 | 3–14 | 0–0 | 5–8 | +3 |
|---|
| → | 38:54 | 7 | 4 | 0 | 1 | 1 | 0 | 4 | 3–11 | 1–5 | 0–0 | -1 |
|---|
| → | 18:54 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1–3 | 1–3 | 0–0 | +3 |
|---|
| → | 11:18 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1–2 | 1–2 | 0–0 | +9 |
|---|
| → | 30:36 | 2 | 8 | 3 | 0 | 0 | 1 | 3 | 1–8 | 0–3 | 0–0 | -10 |
|---|
| POR totalsSum of 5 player lines | | 77 | 26 | 16 | 5 | 6 | 4 | 10 | 29–70 | 7–23 | 12–17 | |
|---|
| UTA totalsSum of 6 player lines | | 74 | 39 | 12 | 3 | 1 | 4 | 12 | 26–55 | 10–28 | 12–15 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.