→ Back to NBA games · May 5, 2021Score pending verification9 player lines withheld: the source has no name for them.
SELECTED PLAYERJEPHI · Starter · 24:36 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Philadelphia 76ers at Houston Rockets: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 24:36 | 34 | 12 | 2 | 0 | 1 | 3 | 1 | 10–17 | 0–2 | 14–16 | +9 |
|---|
| → | 39:30 | 27 | 11 | 8 | 1 | 3 | 1 | 4 | 9–16 | 3–6 | 6–8 | -8 |
|---|
| → | 44:24 | 23 | 10 | 6 | 0 | 2 | 2 | 3 | 10–17 | 2–4 | 1–1 | -27 |
|---|
| → | 23:00 | 16 | 1 | 5 | 0 | 0 | 2 | 2 | 6–13 | 2–5 | 2–4 | -14 |
|---|
| → | 26:24 | 15 | 2 | 3 | 0 | 0 | 0 | 3 | 5–10 | 1–2 | 4–4 | +7 |
|---|
| → | 22:12 | 12 | 4 | 7 | 0 | 0 | 3 | 0 | 4–9 | 2–4 | 2–2 | +4 |
|---|
| → | 21:54 | 11 | 3 | 3 | 0 | 0 | 0 | 3 | 4–9 | 3–7 | 0–0 | +5 |
|---|
| → | 24:30 | 10 | 3 | 3 | 0 | 0 | 0 | 0 | 5–8 | 0–0 | 0–0 | +14 |
|---|
| → | 6:36 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 2–3 | 2–3 | 0–0 | -4 |
|---|
| → | 41:00 | 5 | 6 | 3 | 2 | 0 | 2 | 1 | 2–10 | 0–4 | 1–1 | -12 |
|---|
| → | 20:24 | 5 | 2 | 2 | 3 | 3 | 2 | 0 | 2–3 | 1–2 | 0–0 | +24 |
|---|
| → | 4:42 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0–1 | 0–0 | 0–0 | -4 |
|---|
| PHI totalsSum of 8 player lines | | 93 | 28 | 20 | 4 | 4 | 8 | 8 | 32–60 | 9–20 | 20–22 | |
|---|
| HOU totalsSum of 4 player lines | | 71 | 28 | 22 | 3 | 5 | 7 | 10 | 27–56 | 7–19 | 10–14 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.