→ Back to NBA games · Apr 29, 2021Score pending verification7 player lines withheld: the source has no name for them.
SELECTED PLAYERKPHOU · Starter · 41:06 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Milwaukee Bucks at Houston Rockets: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 41:06 | 50 | 5 | 11 | 0 | 1 | 5 | 5 | 16–26 | 9–15 | 9–11 | +19 |
|---|
| → | 37:06 | 33 | 4 | 8 | 1 | 0 | 4 | 3 | 9–21 | 5–10 | 10–10 | -1 |
|---|
| → | 37:36 | 29 | 4 | 10 | 2 | 4 | 1 | 3 | 12–19 | 1–4 | 4–6 | -6 |
|---|
| → | 38:42 | 24 | 13 | 4 | 2 | 1 | 4 | 4 | 9–17 | 3–5 | 3–3 | +6 |
|---|
| → | 30:54 | 15 | 4 | 1 | 0 | 1 | 3 | 5 | 7–11 | 0–1 | 1–1 | -18 |
|---|
| → | 37:36 | 12 | 6 | 3 | 1 | 0 | 3 | 5 | 5–11 | 2–3 | 0–0 | +7 |
|---|
| → | 23:36 | 10 | 11 | 3 | 4 | 0 | 2 | 4 | 4–8 | 0–0 | 2–2 | +3 |
|---|
| → | 19:54 | 5 | 5 | 0 | 1 | 1 | 1 | 1 | 2–5 | 0–2 | 1–2 | -5 |
|---|
| → | 21:18 | 3 | 5 | 2 | 0 | 0 | 0 | 1 | 1–5 | 1–4 | 0–0 | -14 |
|---|
| → | 17:12 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1–6 | 1–6 | 0–0 | +3 |
|---|
| → | 0:48 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0–0 | 0–0 | 1–2 | +3 |
|---|
| → | 10:48 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0–1 | 0–1 | 0–0 | +4 |
|---|
| → | 2:30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | -5 |
|---|
| MIL totalsSum of 8 player lines | | 94 | 31 | 25 | 9 | 5 | 10 | 16 | 34–70 | 8–25 | 18–21 | |
|---|
| HOU totalsSum of 5 player lines | | 91 | 29 | 18 | 4 | 4 | 14 | 16 | 32–60 | 14–26 | 13–16 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.