→ Back to NBA games · Apr 11, 2021Score pending verification11 player lines withheld: the source has no name for them.
SELECTED PLAYERJRNYK · Starter · 38:24 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Toronto Raptors at New York Knicks: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 38:24 | 26 | 8 | 5 | 0 | 0 | 5 | 4 | 7–19 | 1–8 | 11–11 | +11 |
|---|
| → | 35:00 | 23 | 3 | 1 | 0 | 0 | 1 | 1 | 9–17 | 3–8 | 2–2 | -7 |
|---|
| → | 37:24 | 19 | 7 | 6 | 3 | 0 | 5 | 3 | 5–10 | 2–7 | 7–8 | +1 |
|---|
| → | 33:00 | 19 | 1 | 5 | 2 | 0 | 0 | 3 | 7–12 | 3–6 | 2–3 | +11 |
|---|
| → | 30:18 | 17 | 14 | 0 | 0 | 4 | 0 | 4 | 6–10 | 1–3 | 4–4 | -4 |
|---|
| → | 35:36 | 16 | 0 | 7 | 0 | 2 | 5 | 6 | 5–18 | 1–5 | 5–5 | -4 |
|---|
| → | 17:00 | 11 | 4 | 3 | 0 | 0 | 1 | 0 | 5–7 | 1–2 | 0–0 | +5 |
|---|
| → | 17:36 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 1–8 | 1–6 | 0–0 | 0 |
|---|
| → | 5:00 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1–2 | 0–0 | 0–0 | -2 |
|---|
| → | 19:30 | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 0–3 | 0–0 | 2–2 | -3 |
|---|
| → | 4:36 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0–0 | 0–0 | 1–2 | -3 |
|---|
| TOR totalsSum of 4 player lines | | 75 | 24 | 14 | 3 | 6 | 11 | 14 | 25–55 | 7–23 | 18–19 | |
|---|
| NYK totalsSum of 7 player lines | | 64 | 27 | 14 | 4 | 0 | 6 | 10 | 21–51 | 6–22 | 16–18 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.