→ Back to NBA games · Apr 11, 2021Score pending verification12 player lines withheld: the source has no name for them.
SELECTED PLAYERKMMIL · Starter · 28:36 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Milwaukee Bucks at Orlando Magic: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 28:36 | 21 | 8 | 5 | 1 | 1 | 2 | 1 | 8–13 | 2–4 | 3–4 | +19 |
|---|
| → | 20:48 | 21 | 5 | 0 | 0 | 1 | 2 | 2 | 8–11 | 5–6 | 0–1 | -25 |
|---|
| → | 23:30 | 16 | 10 | 1 | 1 | 0 | 2 | 1 | 6–12 | 4–6 | 0–0 | +23 |
|---|
| → | 26:42 | 12 | 7 | 5 | 1 | 1 | 1 | 1 | 5–16 | 0–6 | 2–2 | -26 |
|---|
| → | 26:42 | 12 | 5 | 7 | 1 | 1 | 2 | 0 | 4–10 | 2–2 | 2–2 | +15 |
|---|
| → | 17:24 | 11 | 4 | 2 | 0 | 0 | 1 | 0 | 4–4 | 3–3 | 0–0 | +7 |
|---|
| → | 22:12 | 9 | 4 | 1 | 0 | 0 | 0 | 1 | 3–9 | 1–3 | 2–2 | +14 |
|---|
| → | 26:12 | 9 | 7 | 4 | 1 | 0 | 1 | 1 | 4–12 | 1–7 | 0–0 | +16 |
|---|
| → | 26:48 | 9 | 0 | 2 | 1 | 1 | 1 | 1 | 4–10 | 1–3 | 0–0 | -14 |
|---|
| → | 6:54 | 8 | 0 | 1 | 0 | 0 | 0 | 2 | 2–3 | 2–3 | 2–2 | +9 |
|---|
| → | 27:12 | 8 | 7 | 2 | 2 | 2 | 1 | 0 | 3–7 | 0–2 | 2–3 | -12 |
|---|
| → | 20:42 | 7 | 5 | 1 | 0 | 2 | 0 | 3 | 3–5 | 0–0 | 1–1 | +22 |
|---|
| MIL totalsSum of 8 player lines | | 93 | 43 | 22 | 4 | 4 | 8 | 9 | 34–68 | 15–28 | 10–11 | |
|---|
| ORL totalsSum of 4 player lines | | 50 | 19 | 9 | 4 | 5 | 5 | 4 | 20–44 | 6–17 | 4–6 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.