→ Back to NBA games · Apr 8, 2021Score pending verification9 player lines withheld: the source has no name for them.
SELECTED PLAYERPGLAC · Starter · 34:00 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Phoenix Suns at LA Clippers: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 34:00 | 33 | 7 | 3 | 2 | 0 | 1 | 4 | 12–19 | 7–9 | 2–2 | +17 |
|---|
| → | 37:48 | 27 | 5 | 5 | 0 | 0 | 5 | 1 | 10–20 | 3–7 | 4–4 | +10 |
|---|
| → | 36:36 | 24 | 3 | 3 | 0 | 0 | 0 | 4 | 6–13 | 0–2 | 12–14 | -9 |
|---|
| → | 36:30 | 20 | 5 | 1 | 0 | 1 | 0 | 1 | 7–13 | 3–6 | 3–3 | -9 |
|---|
| → | 32:12 | 18 | 10 | 3 | 0 | 1 | 4 | 2 | 9–11 | 0–1 | 0–0 | +2 |
|---|
| → | 31:36 | 13 | 7 | 3 | 1 | 0 | 2 | 4 | 4–11 | 0–3 | 5–5 | -16 |
|---|
| → | 16:24 | 9 | 2 | 2 | 1 | 0 | 3 | 2 | 3–6 | 0–2 | 3–4 | +6 |
|---|
| → | 27:00 | 8 | 4 | 1 | 0 | 0 | 0 | 2 | 4–8 | 0–3 | 0–0 | +16 |
|---|
| → | 23:48 | 7 | 5 | 0 | 0 | 0 | 2 | 2 | 3–4 | 0–0 | 1–2 | -6 |
|---|
| → | 20:12 | 6 | 3 | 2 | 0 | 0 | 0 | 2 | 2–5 | 2–5 | 0–0 | -18 |
|---|
| → | 5:30 | 5 | 0 | 1 | 0 | 1 | 1 | 0 | 2–2 | 1–1 | 0–0 | +5 |
|---|
| → | 12:42 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0–4 | 0–1 | 2–2 | -13 |
|---|
| → | 1:24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1–1 | 0–0 | 0–0 | +6 |
|---|
| → | 1:24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–1 | 0–1 | 0–0 | -6 |
|---|
| → | 1:18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–1 | 0–1 | 0–0 | -4 |
|---|
| → | 5:12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | -8 |
|---|
| PHX totalsSum of 9 player lines | | 99 | 31 | 15 | 3 | 3 | 12 | 15 | 34–66 | 6–21 | 25–28 | |
|---|
| LAC totalsSum of 7 player lines | | 75 | 21 | 10 | 2 | 0 | 8 | 9 | 29–53 | 10–21 | 7–8 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.