→ Back to NBA games · Apr 7, 2021Score pending verification10 player lines withheld: the source has no name for them.
SELECTED PLAYERGAMEM · Starter · 30:30 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Memphis Grizzlies at Atlanta Hawks: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 30:30 | 30 | 4 | 3 | 0 | 0 | 0 | 2 | 10–18 | 3–9 | 7–8 | +20 |
|---|
| → | 36:18 | 24 | 6 | 3 | 2 | 0 | 2 | 3 | 9–20 | 4–8 | 2–2 | -16 |
|---|
| → | 31:18 | 19 | 7 | 7 | 0 | 0 | 5 | 1 | 8–13 | 2–3 | 1–2 | +20 |
|---|
| → | 26:30 | 19 | 11 | 4 | 0 | 1 | 0 | 2 | 9–13 | 1–2 | 0–0 | +17 |
|---|
| → | 28:54 | 17 | 1 | 1 | 0 | 0 | 2 | 3 | 6–9 | 3–5 | 2–2 | +22 |
|---|
| → | 29:00 | 16 | 9 | 6 | 2 | 1 | 0 | 0 | 6–11 | 3–5 | 1–1 | +17 |
|---|
| → | 33:30 | 14 | 5 | 11 | 0 | 0 | 2 | 3 | 6–17 | 0–4 | 2–2 | -20 |
|---|
| → | 30:36 | 13 | 5 | 4 | 0 | 1 | 0 | 2 | 5–13 | 1–4 | 2–2 | -8 |
|---|
| → | 32:18 | 13 | 11 | 1 | 0 | 2 | 0 | 3 | 6–12 | 0–0 | 1–2 | -10 |
|---|
| → | 16:42 | 10 | 1 | 4 | 1 | 0 | 0 | 1 | 2–4 | 2–2 | 4–4 | -2 |
|---|
| → | 18:00 | 7 | 4 | 1 | 1 | 1 | 2 | 1 | 2–3 | 2–3 | 1–2 | -2 |
|---|
| → | 19:12 | 5 | 4 | 2 | 0 | 0 | 3 | 1 | 2–9 | 1–5 | 0–0 | +6 |
|---|
| → | 17:30 | 4 | 6 | 2 | 0 | 1 | 1 | 1 | 2–2 | 0–0 | 0–0 | +6 |
|---|
| MEM totalsSum of 9 player lines | | 127 | 47 | 30 | 4 | 4 | 13 | 12 | 47–82 | 17–34 | 16–19 | |
|---|
| ATL totalsSum of 4 player lines | | 64 | 27 | 19 | 2 | 3 | 4 | 11 | 26–62 | 5–16 | 7–8 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.