→ Back to NBA games · Apr 7, 2021Score pending verification10 player lines withheld: the source has no name for them.
SELECTED PLAYERKTMIN · Starter · 34:36 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Minnesota Timberwolves at Indiana Pacers: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 34:36 | 32 | 12 | 6 | 0 | 1 | 4 | 4 | 12–17 | 2–6 | 6–8 | +9 |
|---|
| → | 33:54 | 27 | 5 | 3 | 1 | 0 | 2 | 1 | 11–21 | 2–5 | 3–5 | +5 |
|---|
| → | 22:12 | 22 | 1 | 3 | 0 | 1 | 2 | 4 | 6–8 | 4–4 | 6–6 | +9 |
|---|
| → | 35:06 | 19 | 3 | 15 | 2 | 0 | 4 | 2 | 9–12 | 1–1 | 0–0 | +12 |
|---|
| → | 33:54 | 18 | 5 | 4 | 1 | 0 | 1 | 3 | 8–16 | 0–3 | 2–3 | -2 |
|---|
| → | 23:48 | 17 | 1 | 5 | 0 | 0 | 1 | 2 | 5–15 | 2–7 | 5–5 | -3 |
|---|
| → | 15:18 | 16 | 5 | 0 | 0 | 0 | 0 | 1 | 5–7 | 1–2 | 5–6 | -9 |
|---|
| → | 25:24 | 14 | 3 | 5 | 1 | 1 | 0 | 4 | 6–11 | 2–4 | 0–0 | 0 |
|---|
| → | 16:24 | 12 | 2 | 0 | 0 | 0 | 2 | 0 | 5–8 | 0–2 | 2–2 | 0 |
|---|
| → | 37:12 | 8 | 7 | 2 | 2 | 0 | 3 | 4 | 3–5 | 1–3 | 1–2 | +3 |
|---|
| → | 20:12 | 2 | 0 | 3 | 1 | 0 | 0 | 1 | 1–4 | 0–0 | 0–0 | -10 |
|---|
| MIN totalsSum of 6 player lines | | 102 | 30 | 19 | 4 | 1 | 10 | 13 | 37–69 | 8–23 | 20–26 | |
|---|
| IND totalsSum of 5 player lines | | 85 | 14 | 27 | 4 | 2 | 9 | 13 | 34–55 | 7–14 | 10–11 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.