→ Back to NBA games · Apr 5, 2021Score pending verification9 player lines withheld: the source has no name for them.
SELECTED PLAYERKIBKN · Starter · 37:18 MIN
BOX SCORE
Player contributions
Choose any row to inspect
New York Knicks at Brooklyn Nets: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 37:18 | 40 | 2 | 7 | 1 | 0 | 2 | 4 | 15–28 | 5–12 | 5–5 | -5 |
|---|
| → | 36:18 | 23 | 4 | 1 | 0 | 1 | 2 | 2 | 6–15 | 2–7 | 9–13 | -2 |
|---|
| → | 33:12 | 22 | 4 | 0 | 0 | 0 | 5 | 2 | 7–13 | 4–6 | 4–4 | -3 |
|---|
| → | 38:36 | 19 | 15 | 12 | 1 | 1 | 5 | 3 | 7–19 | 0–4 | 5–6 | 0 |
|---|
| → | 21:54 | 8 | 1 | 1 | 1 | 0 | 0 | 3 | 4–10 | 0–1 | 0–0 | +3 |
|---|
| → | 25:18 | 6 | 6 | 1 | 3 | 0 | 1 | 4 | 2–3 | 0–0 | 2–2 | -3 |
|---|
| → | 9:24 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2–3 | 1–2 | 0–0 | -2 |
|---|
| → | 21:18 | 4 | 5 | 3 | 0 | 1 | 0 | 1 | 2–5 | 0–1 | 0–0 | -20 |
|---|
| → | 13:18 | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1–4 | 0–0 | 1–1 | +6 |
|---|
| → | 4:24 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0–1 | 0–1 | 0–0 | +1 |
|---|
| → | 16:30 | 0 | 6 | 3 | 1 | 1 | 0 | 2 | 0–3 | 0–0 | 0–2 | +2 |
|---|
| NYK totalsSum of 6 player lines | | 63 | 26 | 16 | 6 | 2 | 11 | 13 | 23–52 | 5–13 | 12–13 | |
|---|
| BKN totalsSum of 5 player lines | | 67 | 18 | 17 | 2 | 3 | 4 | 9 | 23–52 | 7–21 | 14–20 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.