→ Back to NBA games · Apr 2, 2021Score pending verification12 player lines withheld: the source has no name for them.
SELECTED PLAYERJTBOS · Starter · 31:42 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Houston Rockets at Boston Celtics: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 31:42 | 26 | 9 | 0 | 0 | 1 | 4 | 1 | 9–17 | 5–11 | 3–3 | +19 |
|---|
| → | 27:24 | 22 | 11 | 2 | 2 | 0 | 1 | 3 | 9–20 | 1–2 | 3–4 | +14 |
|---|
| → | 25:48 | 20 | 9 | 8 | 1 | 2 | 0 | 1 | 9–9 | 0–0 | 2–3 | +22 |
|---|
| → | 29:48 | 12 | 5 | 8 | 3 | 0 | 4 | 0 | 4–11 | 0–5 | 4–6 | -24 |
|---|
| → | 21:36 | 10 | 3 | 4 | 0 | 0 | 1 | 3 | 3–6 | 2–3 | 2–2 | +1 |
|---|
| → | 22:18 | 9 | 5 | 4 | 0 | 0 | 0 | 2 | 4–8 | 1–1 | 0–0 | -18 |
|---|
| → | 24:00 | 6 | 3 | 2 | 0 | 1 | 0 | 1 | 3–5 | 0–0 | 0–1 | +6 |
|---|
| → | 26:36 | 6 | 4 | 10 | 3 | 1 | 3 | 4 | 3–6 | 0–2 | 0–0 | +19 |
|---|
| → | 17:06 | 5 | 0 | 2 | 1 | 0 | 0 | 3 | 2–5 | 1–3 | 0–0 | +6 |
|---|
| → | 3:48 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1–2 | 0–1 | 1–2 | -5 |
|---|
| → | 18:24 | 0 | 5 | 2 | 0 | 1 | 0 | 3 | 0–3 | 0–1 | 0–0 | -1 |
|---|
| → | 3:48 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0–0 | 0–0 | 0–0 | -5 |
|---|
| → | 15:12 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0–2 | 0–2 | 0–0 | -2 |
|---|
| → | 3:48 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0–0 | 0–0 | 0–0 | -5 |
|---|
| HOU totalsSum of 4 player lines | | 37 | 16 | 18 | 3 | 1 | 5 | 6 | 14–30 | 3–9 | 6–9 | |
|---|
| BOS totalsSum of 10 player lines | | 82 | 42 | 25 | 8 | 7 | 9 | 18 | 33–64 | 7–22 | 9–12 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.