→ Back to NBA games · Mar 31, 2021Score pending verification12 player lines withheld: the source has no name for them.
SELECTED PLAYERJHMIL · Starter · 34:12 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Milwaukee Bucks at Los Angeles Lakers: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 34:12 | 28 | 8 | 6 | 4 | 1 | 4 | 1 | 11–16 | 3–5 | 3–4 | +21 |
|---|
| → | 35:30 | 25 | 10 | 4 | 0 | 3 | 9 | 2 | 8–13 | 1–1 | 8–10 | +11 |
|---|
| → | 31:48 | 17 | 3 | 8 | 1 | 1 | 3 | 3 | 6–18 | 3–8 | 2–2 | -18 |
|---|
| → | 35:54 | 17 | 6 | 8 | 1 | 0 | 2 | 4 | 8–18 | 1–3 | 0–0 | +16 |
|---|
| → | 34:18 | 16 | 7 | 3 | 1 | 0 | 2 | 1 | 7–17 | 1–9 | 1–1 | -17 |
|---|
| → | 31:12 | 13 | 5 | 2 | 3 | 0 | 2 | 3 | 4–8 | 3–6 | 2–2 | +7 |
|---|
| → | 12:30 | 8 | 1 | 0 | 2 | 0 | 2 | 2 | 3–6 | 1–1 | 1–2 | -4 |
|---|
| → | 28:12 | 6 | 4 | 2 | 2 | 1 | 0 | 2 | 3–7 | 0–2 | 0–0 | -3 |
|---|
| → | 27:18 | 5 | 5 | 0 | 0 | 0 | 1 | 1 | 2–5 | 1–3 | 0–0 | +5 |
|---|
| → | 14:18 | 4 | 1 | 2 | 0 | 1 | 3 | 4 | 2–6 | 0–0 | 0–2 | -8 |
|---|
| → | 31:00 | 4 | 5 | 3 | 0 | 4 | 0 | 2 | 2–3 | 0–1 | 0–0 | +15 |
|---|
| → | 22:12 | 2 | 3 | 1 | 0 | 0 | 2 | 2 | 0–4 | 0–1 | 2–3 | -6 |
|---|
| → | 1:24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | +1 |
|---|
| MIL totalsSum of 8 player lines | | 100 | 40 | 23 | 10 | 8 | 20 | 15 | 38–69 | 10–20 | 14–18 | |
|---|
| LAL totalsSum of 5 player lines | | 45 | 18 | 16 | 4 | 3 | 10 | 12 | 18–52 | 4–20 | 5–8 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.