→ Back to NBA games · Mar 28, 2021Score pending verification7 player lines withheld: the source has no name for them.
SELECTED PLAYERPSTOR · Starter · 39:06 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Portland Trail Blazers at Toronto Raptors: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 39:06 | 26 | 8 | 2 | 0 | 0 | 2 | 4 | 8–16 | 2–3 | 8–10 | +3 |
|---|
| → | 38:48 | 23 | 7 | 5 | 2 | 3 | 1 | 2 | 9–18 | 1–7 | 4–4 | +4 |
|---|
| → | 37:42 | 22 | 3 | 11 | 0 | 0 | 2 | 1 | 7–21 | 2–7 | 6–6 | -2 |
|---|
| → | 37:30 | 20 | 5 | 8 | 1 | 0 | 1 | 2 | 7–19 | 2–10 | 4–5 | +5 |
|---|
| → | 38:00 | 19 | 10 | 3 | 1 | 0 | 7 | 2 | 7–15 | 3–7 | 2–4 | -7 |
|---|
| → | 23:36 | 18 | 11 | 0 | 0 | 1 | 1 | 4 | 6–8 | 2–4 | 4–5 | +3 |
|---|
| → | 21:18 | 16 | 3 | 0 | 1 | 2 | 1 | 5 | 7–9 | 1–3 | 1–1 | -8 |
|---|
| → | 27:12 | 13 | 3 | 0 | 1 | 0 | 2 | 4 | 3–6 | 1–2 | 6–9 | +9 |
|---|
| → | 19:30 | 10 | 4 | 2 | 0 | 1 | 0 | 3 | 4–7 | 1–2 | 1–2 | +8 |
|---|
| → | 13:24 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 3–5 | 1–3 | 0–0 | +5 |
|---|
| → | 28:30 | 6 | 7 | 0 | 0 | 0 | 0 | 2 | 2–10 | 1–5 | 1–2 | -9 |
|---|
| POR totalsSum of 6 player lines | | 91 | 24 | 19 | 4 | 6 | 6 | 15 | 33–66 | 7–24 | 18–22 | |
|---|
| TOR totalsSum of 5 player lines | | 89 | 41 | 13 | 2 | 1 | 11 | 14 | 30–68 | 10–29 | 19–26 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.