→ Back to NBA games · Mar 24, 2021Score pending verification8 player lines withheld: the source has no name for them.
SELECTED PLAYERKLLAC · Starter · 32:12 MIN
BOX SCORE
Player contributions
Choose any row to inspect
LA Clippers at San Antonio Spurs: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 32:12 | 25 | 7 | 3 | 5 | 0 | 1 | 3 | 9–12 | 2–2 | 5–5 | +22 |
|---|
| → | 28:06 | 19 | 3 | 3 | 1 | 0 | 4 | 2 | 7–18 | 0–0 | 5–5 | -30 |
|---|
| → | 33:18 | 17 | 6 | 4 | 1 | 0 | 1 | 2 | 8–18 | 0–6 | 1–2 | +22 |
|---|
| → | 32:24 | 14 | 8 | 2 | 1 | 1 | 1 | 2 | 5–5 | 0–0 | 4–5 | +27 |
|---|
| → | 25:18 | 13 | 3 | 3 | 0 | 1 | 1 | 2 | 4–10 | 1–3 | 4–4 | -16 |
|---|
| → | 26:12 | 13 | 4 | 4 | 0 | 2 | 1 | 3 | 3–5 | 3–4 | 4–5 | +12 |
|---|
| → | 27:12 | 9 | 6 | 5 | 2 | 0 | 1 | 1 | 4–12 | 1–4 | 0–1 | -13 |
|---|
| → | 21:30 | 8 | 2 | 1 | 0 | 1 | 0 | 3 | 2–4 | 1–1 | 3–3 | -8 |
|---|
| → | 21:06 | 8 | 6 | 2 | 0 | 1 | 2 | 3 | 4–4 | 0–0 | 0–0 | -5 |
|---|
| → | 24:30 | 7 | 7 | 1 | 0 | 0 | 2 | 1 | 3–8 | 1–1 | 0–1 | +18 |
|---|
| → | 12:30 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 2–4 | 2–3 | 0–0 | +6 |
|---|
| → | 5:42 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2–2 | 1–1 | 0–2 | +9 |
|---|
| → | 25:42 | 5 | 3 | 2 | 0 | 1 | 0 | 4 | 2–7 | 1–3 | 0–0 | -20 |
|---|
| → | 23:42 | 4 | 8 | 1 | 1 | 2 | 3 | 2 | 2–5 | 0–0 | 0–0 | -26 |
|---|
| → | 12:42 | 4 | 2 | 1 | 1 | 0 | 2 | 2 | 1–3 | 0–2 | 2–2 | -11 |
|---|
| → | 8:12 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0–1 | 0–0 | 0–0 | -10 |
|---|
| LAC totalsSum of 7 player lines | | 87 | 35 | 15 | 7 | 3 | 6 | 11 | 32–54 | 9–17 | 14–20 | |
|---|
| SAS totalsSum of 9 player lines | | 70 | 35 | 18 | 5 | 6 | 14 | 19 | 26–64 | 4–13 | 14–15 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.