→ Back to NBA games · Mar 23, 2021Score pending verification7 player lines withheld: the source has no name for them.
SELECTED PLAYERDBPHX · Starter · 27:12 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Phoenix Suns at Miami Heat: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 27:12 | 23 | 5 | 3 | 0 | 0 | 0 | 1 | 10–19 | 2–8 | 1–1 | +19 |
|---|
| → | 34:24 | 17 | 16 | 3 | 0 | 3 | 2 | 3 | 8–12 | 0–0 | 1–1 | +20 |
|---|
| → | 32:24 | 16 | 8 | 6 | 0 | 1 | 1 | 1 | 4–9 | 0–0 | 8–9 | -15 |
|---|
| → | 26:54 | 14 | 11 | 1 | 1 | 0 | 5 | 2 | 7–13 | 0–1 | 0–0 | -19 |
|---|
| → | 33:42 | 12 | 3 | 3 | 1 | 1 | 2 | 1 | 4–11 | 2–5 | 2–2 | +12 |
|---|
| → | 21:42 | 9 | 3 | 5 | 1 | 0 | 1 | 1 | 3–8 | 0–4 | 3–4 | -7 |
|---|
| → | 13:00 | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 3–4 | 0–0 | 3–4 | +9 |
|---|
| → | 18:36 | 8 | 1 | 3 | 1 | 1 | 0 | 3 | 3–6 | 2–5 | 0–0 | -4 |
|---|
| → | 27:24 | 8 | 3 | 9 | 1 | 0 | 0 | 2 | 4–7 | 0–2 | 0–0 | +19 |
|---|
| → | 26:00 | 7 | 2 | 5 | 1 | 0 | 2 | 2 | 3–11 | 1–6 | 0–0 | +8 |
|---|
| → | 31:54 | 6 | 1 | 1 | 0 | 1 | 2 | 3 | 2–6 | 2–5 | 0–0 | -19 |
|---|
| → | 15:18 | 6 | 3 | 4 | 0 | 0 | 0 | 1 | 2–4 | 2–3 | 0–0 | +8 |
|---|
| → | 4:00 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 2–3 | 2–3 | 0–0 | +9 |
|---|
| → | 12:12 | 2 | 2 | 0 | 0 | 0 | 2 | 5 | 1–4 | 0–0 | 0–0 | -6 |
|---|
| → | 1:24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1–1 | 0–0 | 0–0 | -4 |
|---|
| → | 1:24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | -4 |
|---|
| → | 14:48 | 0 | 7 | 1 | 0 | 0 | 1 | 0 | 0–6 | 0–4 | 0–0 | -14 |
|---|
| PHX totalsSum of 9 player lines | | 81 | 33 | 26 | 4 | 5 | 7 | 16 | 34–68 | 6–24 | 7–8 | |
|---|
| MIA totalsSum of 8 player lines | | 64 | 36 | 19 | 3 | 2 | 11 | 9 | 23–56 | 7–22 | 11–13 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.