→ Back to NBA games · Mar 22, 2021Score pending verification11 player lines withheld: the source has no name for them.
SELECTED PLAYERJHMIL · Starter · 29:42 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Indiana Pacers at Milwaukee Bucks: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 29:42 | 28 | 5 | 14 | 2 | 1 | 2 | 1 | 11–15 | 5–6 | 1–2 | +26 |
|---|
| → | 31:24 | 25 | 8 | 6 | 0 | 0 | 2 | 0 | 10–21 | 4–6 | 1–2 | +29 |
|---|
| → | 32:54 | 22 | 9 | 6 | 2 | 0 | 1 | 3 | 9–17 | 0–3 | 4–5 | -18 |
|---|
| → | 29:48 | 20 | 2 | 1 | 0 | 0 | 0 | 1 | 9–14 | 2–6 | 0–0 | -32 |
|---|
| → | 33:00 | 20 | 9 | 2 | 0 | 0 | 1 | 0 | 7–9 | 6–7 | 0–0 | +26 |
|---|
| → | 31:24 | 19 | 5 | 5 | 2 | 0 | 0 | 2 | 7–17 | 3–10 | 2–2 | -17 |
|---|
| → | 25:30 | 18 | 10 | 4 | 0 | 0 | 2 | 1 | 8–14 | 2–4 | 0–0 | +11 |
|---|
| → | 19:12 | 18 | 2 | 1 | 0 | 0 | 1 | 4 | 6–13 | 0–2 | 6–7 | +15 |
|---|
| → | 31:36 | 13 | 2 | 7 | 1 | 0 | 1 | 0 | 5–8 | 1–3 | 2–2 | -4 |
|---|
| → | 18:48 | 10 | 5 | 0 | 0 | 1 | 0 | 3 | 4–10 | 1–3 | 1–1 | -4 |
|---|
| → | 28:12 | 8 | 13 | 4 | 0 | 0 | 4 | 1 | 3–6 | 2–5 | 0–0 | +21 |
|---|
| → | 5:24 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 2–2 | 1–1 | 0–0 | +3 |
|---|
| → | 14:06 | 3 | 3 | 2 | 1 | 0 | 0 | 2 | 1–2 | 0–0 | 1–3 | -3 |
|---|
| → | 16:42 | 0 | 2 | 0 | 2 | 0 | 1 | 2 | 0–7 | 0–4 | 0–0 | -8 |
|---|
| IND totalsSum of 6 player lines | | 84 | 25 | 19 | 7 | 1 | 3 | 11 | 34–73 | 7–29 | 9–10 | |
|---|
| MIL totalsSum of 8 player lines | | 125 | 51 | 33 | 3 | 1 | 13 | 10 | 48–82 | 20–31 | 9–14 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.