→ Back to NBA games · Mar 16, 2021Score pending verification6 player lines withheld: the source has no name for them.
SELECTED PLAYERJTBOS · Starter · 36:54 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Utah Jazz at Boston Celtics: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 36:54 | 29 | 6 | 3 | 3 | 0 | 3 | 3 | 12–24 | 4–7 | 1–2 | +13 |
|---|
| → | 38:54 | 28 | 5 | 7 | 2 | 1 | 3 | 3 | 12–21 | 2–4 | 2–2 | -14 |
|---|
| → | 33:12 | 21 | 2 | 5 | 1 | 0 | 2 | 2 | 6–16 | 3–5 | 6–7 | +1 |
|---|
| → | 30:18 | 20 | 3 | 3 | 0 | 0 | 2 | 1 | 6–16 | 5–10 | 3–3 | +4 |
|---|
| → | 32:30 | 17 | 1 | 5 | 0 | 1 | 2 | 1 | 6–12 | 3–8 | 2–2 | +9 |
|---|
| → | 33:06 | 16 | 12 | 1 | 0 | 4 | 4 | 3 | 5–6 | 0–0 | 6–7 | +14 |
|---|
| → | 25:18 | 14 | 5 | 2 | 1 | 0 | 0 | 2 | 5–9 | 4–8 | 0–0 | +13 |
|---|
| → | 21:42 | 14 | 9 | 1 | 0 | 2 | 2 | 1 | 7–10 | 0–0 | 0–0 | +4 |
|---|
| → | 27:00 | 6 | 3 | 2 | 2 | 0 | 1 | 4 | 2–4 | 2–4 | 0–0 | -1 |
|---|
| → | 14:48 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2–4 | 1–3 | 0–0 | +7 |
|---|
| → | 24:36 | 5 | 4 | 1 | 1 | 0 | 1 | 2 | 2–10 | 1–6 | 0–0 | -10 |
|---|
| → | 17:12 | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 1–3 | 0–1 | 0–0 | -3 |
|---|
| → | 12:00 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0–0 | 0–0 | 0–0 | -5 |
|---|
| UTA totalsSum of 7 player lines | | 99 | 27 | 20 | 4 | 5 | 11 | 13 | 32–67 | 18–38 | 17–19 | |
|---|
| BOS totalsSum of 6 player lines | | 78 | 27 | 14 | 6 | 5 | 9 | 10 | 34–68 | 7–18 | 3–4 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.