→ Back to NBA games · Mar 12, 2021Score pending verification12 player lines withheld: the source has no name for them.
SELECTED PLAYERBINOP · Starter · 25:06 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Cleveland Cavaliers at New Orleans Pelicans: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 25:06 | 28 | 7 | 4 | 0 | 1 | 0 | 1 | 11–14 | 3–6 | 3–4 | +33 |
|---|
| → | 17:36 | 23 | 6 | 0 | 0 | 1 | 0 | 2 | 9–16 | 0–0 | 5–6 | +11 |
|---|
| → | 31:18 | 19 | 2 | 1 | 3 | 0 | 0 | 2 | 7–18 | 0–3 | 5–5 | -31 |
|---|
| → | 23:06 | 15 | 8 | 4 | 0 | 0 | 1 | 3 | 6–13 | 1–5 | 2–2 | +14 |
|---|
| → | 20:18 | 13 | 6 | 1 | 0 | 1 | 0 | 3 | 5–6 | 0–0 | 3–3 | +15 |
|---|
| → | 28:30 | 11 | 4 | 1 | 0 | 1 | 1 | 0 | 4–8 | 2–4 | 1–2 | -27 |
|---|
| → | 21:06 | 10 | 17 | 2 | 0 | 0 | 3 | 1 | 5–5 | 0–0 | 0–0 | +25 |
|---|
| → | 22:30 | 6 | 4 | 0 | 0 | 0 | 1 | 2 | 3–7 | 0–3 | 0–0 | +19 |
|---|
| → | 32:48 | 5 | 7 | 2 | 1 | 3 | 1 | 2 | 2–6 | 0–0 | 1–2 | -33 |
|---|
| → | 22:54 | 5 | 3 | 0 | 1 | 0 | 2 | 3 | 2–10 | 1–2 | 0–0 | +1 |
|---|
| → | 10:00 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1–4 | 1–3 | 1–2 | -5 |
|---|
| → | 25:06 | 3 | 4 | 6 | 1 | 1 | 2 | 0 | 1–7 | 1–5 | 0–0 | +33 |
|---|
| → | 28:42 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 1–8 | 0–2 | 0–0 | -27 |
|---|
| → | 14:12 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0–4 | 0–3 | 0–0 | -4 |
|---|
| → | 4:36 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0–1 | 0–1 | 0–0 | -3 |
|---|
| CLE totalsSum of 6 player lines | | 41 | 15 | 6 | 4 | 7 | 3 | 9 | 15–48 | 3–15 | 8–11 | |
|---|
| NOP totalsSum of 9 player lines | | 103 | 55 | 18 | 2 | 5 | 9 | 16 | 42–79 | 6–22 | 13–15 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.