→ Back to NBA games · Mar 4, 2021Score pending verification8 player lines withheld: the source has no name for them.
SELECTED PLAYERJRNYK · Starter · 42:12 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Detroit Pistons at New York Knicks: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 42:12 | 27 | 16 | 7 | 0 | 1 | 3 | 1 | 11–19 | 1–4 | 4–6 | +16 |
|---|
| → | 30:42 | 21 | 4 | 5 | 0 | 0 | 2 | 4 | 9–13 | 1–2 | 2–2 | +7 |
|---|
| → | 35:24 | 20 | 6 | 4 | 4 | 1 | 3 | 0 | 7–14 | 1–2 | 5–6 | +17 |
|---|
| → | 35:36 | 14 | 3 | 4 | 1 | 0 | 1 | 2 | 4–12 | 2–8 | 4–4 | -3 |
|---|
| → | 26:00 | 12 | 2 | 2 | 0 | 0 | 2 | 2 | 5–9 | 2–4 | 0–0 | -1 |
|---|
| → | 27:48 | 12 | 13 | 4 | 0 | 1 | 2 | 5 | 4–7 | 0–0 | 4–6 | +3 |
|---|
| → | 36:36 | 11 | 3 | 5 | 2 | 0 | 3 | 2 | 4–10 | 3–8 | 0–0 | -10 |
|---|
| → | 20:12 | 10 | 4 | 1 | 0 | 0 | 0 | 1 | 5–6 | 0–0 | 0–0 | -13 |
|---|
| → | 11:42 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | 2–2 | 0–0 | 0–0 | +1 |
|---|
| → | 12:36 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0–4 | 0–4 | 0–0 | -7 |
|---|
| DET totalsSum of 5 player lines | | 59 | 25 | 16 | 3 | 1 | 8 | 12 | 22–44 | 7–20 | 8–10 | |
|---|
| NYK totalsSum of 5 player lines | | 72 | 30 | 18 | 4 | 2 | 10 | 7 | 29–52 | 3–12 | 11–14 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.