→ Back to NBA games · Feb 24, 2021Score pending verification7 player lines withheld: the source has no name for them.
SELECTED PLAYERZLCHI · Starter · 41:12 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Minnesota Timberwolves at Chicago Bulls: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 41:12 | 35 | 2 | 2 | 0 | 0 | 7 | 1 | 14–21 | 5–8 | 2–2 | -4 |
|---|
| → | 31:00 | 24 | 8 | 5 | 2 | 1 | 4 | 6 | 10–20 | 2–4 | 2–2 | +12 |
|---|
| → | 37:00 | 21 | 9 | 6 | 2 | 0 | 3 | 2 | 7–20 | 3–9 | 4–4 | +5 |
|---|
| → | 32:30 | 20 | 8 | 6 | 0 | 0 | 7 | 2 | 9–17 | 0–6 | 2–2 | +10 |
|---|
| → | 31:42 | 17 | 10 | 2 | 2 | 2 | 1 | 5 | 6–8 | 1–2 | 4–4 | -2 |
|---|
| → | 34:18 | 16 | 6 | 1 | 4 | 0 | 1 | 2 | 5–5 | 0–0 | 6–7 | -2 |
|---|
| → | 21:54 | 13 | 4 | 0 | 1 | 3 | 4 | 4 | 6–14 | 1–4 | 0–0 | -17 |
|---|
| → | 27:18 | 13 | 4 | 2 | 2 | 1 | 1 | 2 | 5–8 | 1–2 | 2–2 | +2 |
|---|
| → | 37:30 | 5 | 4 | 2 | 0 | 0 | 1 | 0 | 2–6 | 0–1 | 1–2 | -4 |
|---|
| → | 15:54 | 4 | 4 | 0 | 2 | 0 | 1 | 3 | 2–4 | 0–1 | 0–0 | -12 |
|---|
| → | 15:36 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 1–2 | 0–1 | 0–0 | -12 |
|---|
| → | 20:18 | 0 | 1 | 4 | 0 | 0 | 1 | 1 | 0–3 | 0–1 | 0–0 | -8 |
|---|
| → | 11:42 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0–1 | 0–1 | 0–0 | +10 |
|---|
| MIN totalsSum of 7 player lines | | 80 | 35 | 17 | 11 | 4 | 15 | 19 | 31–68 | 6–20 | 12–13 | |
|---|
| CHI totalsSum of 6 player lines | | 90 | 28 | 15 | 4 | 5 | 17 | 10 | 36–61 | 7–20 | 11–12 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.