→ Back to NBA games · Feb 24, 2021Score pending verification12 player lines withheld: the source has no name for them.
SELECTED PLAYERJACLE · Starter · 37:00 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Houston Rockets at Cleveland Cavaliers: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 37:00 | 26 | 18 | 2 | 0 | 4 | 1 | 0 | 10–11 | 1–1 | 5–8 | +17 |
|---|
| → | 38:54 | 23 | 2 | 3 | 1 | 0 | 1 | 0 | 9–19 | 3–8 | 2–2 | +1 |
|---|
| → | 33:48 | 17 | 0 | 2 | 2 | 0 | 1 | 1 | 5–14 | 2–7 | 5–7 | -9 |
|---|
| → | 35:24 | 11 | 4 | 10 | 0 | 0 | 8 | 2 | 4–14 | 3–10 | 0–0 | +19 |
|---|
| → | 20:06 | 11 | 6 | 2 | 0 | 0 | 0 | 1 | 4–4 | 2–2 | 1–2 | +18 |
|---|
| → | 27:00 | 10 | 2 | 0 | 0 | 1 | 1 | 3 | 4–6 | 2–2 | 0–0 | +7 |
|---|
| → | 29:54 | 8 | 7 | 1 | 0 | 0 | 1 | 5 | 3–8 | 0–0 | 2–2 | -6 |
|---|
| → | 8:18 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1–8 | 0–3 | 0–0 | -3 |
|---|
| HOU totalsSum of 2 player lines | | 25 | 7 | 3 | 2 | 0 | 2 | 6 | 8–22 | 2–7 | 7–9 | |
|---|
| CLE totalsSum of 6 player lines | | 83 | 35 | 17 | 1 | 5 | 11 | 7 | 32–62 | 11–26 | 8–12 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.