→ Back to NBA games · Feb 11, 2021Score pending verification10 player lines withheld: the source has no name for them.
SELECTED PLAYERDSIND · Starter · 38:30 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Indiana Pacers at Detroit Pistons: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 38:30 | 26 | 8 | 8 | 3 | 2 | 1 | 5 | 9–14 | 2–4 | 6–7 | +22 |
|---|
| → | 31:12 | 17 | 7 | 1 | 2 | 1 | 0 | 4 | 8–9 | 0–0 | 1–2 | -6 |
|---|
| → | 23:42 | 14 | 8 | 0 | 0 | 2 | 0 | 4 | 6–9 | 2–5 | 0–0 | +6 |
|---|
| → | 17:36 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 3–6 | 2–5 | 2–4 | -3 |
|---|
| → | 29:48 | 9 | 2 | 1 | 1 | 0 | 2 | 1 | 4–10 | 1–3 | 0–0 | +17 |
|---|
| → | 35:42 | 9 | 5 | 3 | 2 | 1 | 4 | 2 | 4–17 | 1–6 | 0–0 | -13 |
|---|
| → | 12:06 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 3–8 | 1–3 | 0–0 | -2 |
|---|
| → | 32:12 | 7 | 6 | 7 | 2 | 1 | 1 | 1 | 3–7 | 1–2 | 0–0 | +6 |
|---|
| → | 15:48 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 2–5 | 0–1 | 0–0 | +3 |
|---|
| → | 9:30 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1–1 | 0–0 | 0–0 | -3 |
|---|
| → | 1:42 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | -2 |
|---|
| IND totalsSum of 6 player lines | | 63 | 24 | 17 | 6 | 5 | 4 | 12 | 25–48 | 7–17 | 6–7 | |
|---|
| DET totalsSum of 5 player lines | | 42 | 19 | 5 | 4 | 2 | 5 | 7 | 18–38 | 3–12 | 3–6 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.