→ Back to NBA games · Feb 9, 2021Score pending verification9 player lines withheld: the source has no name for them.
SELECTED PLAYERDFSAC · Starter · 38:54 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Philadelphia 76ers at Sacramento Kings: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 38:54 | 34 | 6 | 10 | 1 | 0 | 3 | 4 | 13–30 | 3–10 | 5–8 | -10 |
|---|
| → | 35:00 | 25 | 17 | 6 | 2 | 2 | 4 | 3 | 6–15 | 0–2 | 13–14 | +9 |
|---|
| → | 29:18 | 22 | 3 | 1 | 1 | 0 | 3 | 2 | 7–13 | 4–6 | 4–4 | -2 |
|---|
| → | 40:48 | 22 | 10 | 1 | 0 | 0 | 1 | 4 | 8–15 | 2–5 | 4–4 | +4 |
|---|
| → | 37:54 | 21 | 8 | 4 | 0 | 1 | 3 | 5 | 7–20 | 6–16 | 1–1 | -8 |
|---|
| → | 28:36 | 17 | 6 | 1 | 1 | 0 | 1 | 3 | 6–11 | 2–5 | 3–5 | -1 |
|---|
| → | 33:48 | 15 | 2 | 3 | 2 | 2 | 1 | 3 | 6–9 | 3–4 | 0–0 | +2 |
|---|
| → | 34:24 | 14 | 7 | 9 | 1 | 0 | 2 | 1 | 6–13 | 0–0 | 2–6 | +9 |
|---|
| → | 37:18 | 8 | 7 | 4 | 2 | 0 | 1 | 4 | 3–9 | 0–2 | 2–2 | -7 |
|---|
| → | 22:00 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 0–0 | 0–0 | 0–0 | +6 |
|---|
| PHI totalsSum of 5 player lines | | 83 | 39 | 18 | 4 | 3 | 10 | 12 | 27–56 | 6–13 | 23–28 | |
|---|
| SAC totalsSum of 5 player lines | | 95 | 29 | 22 | 6 | 3 | 9 | 19 | 35–79 | 14–37 | 11–16 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.