→ Back to NBA games · Feb 8, 2021Score pending verification9 player lines withheld: the source has no name for them.
SELECTED PLAYERKPDAL · Starter · 30:48 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Minnesota Timberwolves at Dallas Mavericks: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 30:48 | 27 | 13 | 4 | 0 | 6 | 2 | 4 | 10–19 | 4–7 | 3–3 | -4 |
|---|
| → | 37:06 | 26 | 8 | 5 | 1 | 0 | 7 | 4 | 9–22 | 1–7 | 7–9 | +4 |
|---|
| → | 28:54 | 24 | 1 | 1 | 1 | 0 | 0 | 1 | 9–15 | 4–9 | 2–3 | +9 |
|---|
| → | 30:54 | 22 | 2 | 4 | 2 | 2 | 1 | 2 | 8–19 | 3–8 | 3–4 | -13 |
|---|
| → | 16:48 | 12 | 7 | 2 | 0 | 0 | 0 | 2 | 3–5 | 0–0 | 6–8 | +11 |
|---|
| → | 26:06 | 11 | 2 | 1 | 0 | 1 | 0 | 4 | 3–3 | 1–1 | 4–4 | +20 |
|---|
| → | 32:48 | 7 | 7 | 3 | 1 | 1 | 1 | 1 | 3–4 | 0–1 | 1–1 | -12 |
|---|
| → | 5:36 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 2–2 | 2–2 | 0–0 | -3 |
|---|
| → | 19:48 | 6 | 5 | 1 | 0 | 0 | 2 | 3 | 2–3 | 2–3 | 0–0 | -22 |
|---|
| → | 21:00 | 6 | 2 | 2 | 1 | 0 | 1 | 5 | 3–12 | 0–4 | 0–0 | +5 |
|---|
| → | 21:36 | 5 | 4 | 3 | 0 | 0 | 0 | 4 | 2–5 | 0–1 | 1–2 | -7 |
|---|
| → | 25:30 | 5 | 3 | 0 | 0 | 0 | 0 | 2 | 2–4 | 1–2 | 0–0 | +13 |
|---|
| → | 19:30 | 3 | 3 | 6 | 1 | 0 | 1 | 2 | 1–4 | 0–2 | 1–1 | +16 |
|---|
| MIN totalsSum of 6 player lines | | 56 | 16 | 11 | 3 | 3 | 4 | 18 | 20–44 | 8–19 | 8–10 | |
|---|
| DAL totalsSum of 7 player lines | | 104 | 42 | 21 | 4 | 7 | 11 | 16 | 37–73 | 10–28 | 20–25 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.