→ Back to NBA games · Feb 3, 2021Score pending verification8 player lines withheld: the source has no name for them.
SELECTED PLAYERPGLAC · Starter · 34:06 MIN
BOX SCORE
Player contributions
Choose any row to inspect
LA Clippers at Cleveland Cavaliers: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 34:06 | 36 | 4 | 6 | 0 | 0 | 0 | 4 | 13–20 | 8–9 | 2–3 | +29 |
|---|
| → | 38:30 | 27 | 1 | 5 | 1 | 0 | 1 | 1 | 11–21 | 1–1 | 4–4 | -22 |
|---|
| → | 31:36 | 24 | 6 | 3 | 1 | 0 | 4 | 0 | 9–14 | 3–6 | 3–4 | +25 |
|---|
| → | 34:42 | 23 | 4 | 2 | 0 | 0 | 2 | 0 | 11–18 | 1–1 | 0–0 | -25 |
|---|
| → | 22:18 | 13 | 5 | 2 | 0 | 0 | 3 | 3 | 4–13 | 0–0 | 5–7 | -33 |
|---|
| → | 27:42 | 10 | 16 | 1 | 2 | 3 | 1 | 3 | 3–8 | 0–1 | 4–4 | +4 |
|---|
| → | 21:36 | 9 | 3 | 0 | 0 | 0 | 1 | 3 | 3–6 | 3–4 | 0–0 | -5 |
|---|
| → | 25:48 | 7 | 9 | 5 | 1 | 2 | 0 | 2 | 3–8 | 0–0 | 1–1 | +11 |
|---|
| → | 23:48 | 7 | 1 | 2 | 0 | 0 | 1 | 1 | 3–5 | 1–3 | 0–0 | +26 |
|---|
| → | 28:12 | 7 | 2 | 4 | 1 | 0 | 0 | 3 | 3–8 | 1–3 | 0–0 | -30 |
|---|
| → | 3:54 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1–1 | 1–1 | 0–0 | 0 |
|---|
| → | 27:36 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 1–5 | 0–1 | 0–0 | -24 |
|---|
| → | 3:54 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0–1 | 0–0 | 0–0 | 0 |
|---|
| → | 3:54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–2 | 0–0 | 0–0 | 0 |
|---|
| LAC totalsSum of 7 player lines | | 89 | 31 | 13 | 3 | 3 | 8 | 12 | 32–55 | 16–24 | 9–11 | |
|---|
| CLE totalsSum of 7 player lines | | 79 | 23 | 18 | 5 | 2 | 6 | 11 | 33–75 | 3–6 | 10–12 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.