→ Back to NBA games · Jan 22, 2021Score pending verification9 player lines withheld: the source has no name for them.
SELECTED PLAYERKIBKN · Starter · 30:48 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Brooklyn Nets at Cleveland Cavaliers: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 30:48 | 38 | 1 | 5 | 0 | 1 | 2 | 3 | 14–24 | 4–9 | 6–6 | -11 |
|---|
| → | 29:36 | 25 | 2 | 9 | 0 | 0 | 1 | 5 | 8–19 | 1–5 | 8–9 | +18 |
|---|
| → | 27:30 | 19 | 16 | 4 | 2 | 1 | 4 | 3 | 8–13 | 0–0 | 3–4 | +13 |
|---|
| → | 37:06 | 19 | 5 | 11 | 0 | 0 | 3 | 2 | 6–14 | 4–9 | 3–4 | -2 |
|---|
| → | 19:18 | 19 | 6 | 0 | 0 | 0 | 2 | 1 | 7–9 | 0–0 | 5–6 | 0 |
|---|
| → | 31:00 | 15 | 10 | 1 | 1 | 1 | 0 | 2 | 7–11 | 0–2 | 1–1 | +11 |
|---|
| → | 22:24 | 14 | 3 | 1 | 1 | 1 | 1 | 0 | 3–5 | 2–3 | 6–6 | +14 |
|---|
| → | 26:12 | 13 | 2 | 1 | 2 | 0 | 0 | 4 | 5–9 | 1–3 | 2–2 | -17 |
|---|
| → | 22:06 | 11 | 0 | 3 | 0 | 0 | 2 | 1 | 4–13 | 1–4 | 2–2 | -4 |
|---|
| → | 25:54 | 9 | 4 | 1 | 0 | 3 | 4 | 3 | 4–4 | 0–0 | 1–2 | -7 |
|---|
| → | 23:00 | 8 | 3 | 0 | 2 | 2 | 0 | 3 | 4–8 | 0–2 | 0–0 | +5 |
|---|
| → | 31:30 | 8 | 4 | 1 | 1 | 0 | 0 | 3 | 3–5 | 0–2 | 2–4 | +9 |
|---|
| → | 1:12 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0–0 | 0–0 | 0–0 | -1 |
|---|
| → | 18:54 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 0–6 | 0–5 | 0–0 | +6 |
|---|
| BKN totalsSum of 6 player lines | | 87 | 18 | 18 | 4 | 7 | 9 | 17 | 33–65 | 9–28 | 12–14 | |
|---|
| CLE totalsSum of 8 player lines | | 111 | 41 | 19 | 5 | 3 | 11 | 16 | 40–75 | 4–16 | 27–32 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.