→ Back to NBA games · Jan 18, 2021Score pending verification4 player lines withheld: the source has no name for them.
SELECTED PLAYERDAPHX · Starter · 34:36 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Phoenix Suns at Memphis Grizzlies: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 34:36 | 18 | 16 | 3 | 0 | 1 | 3 | 2 | 7–14 | 0–2 | 4–5 | +7 |
|---|
| → | 34:48 | 17 | 5 | 3 | 2 | 0 | 1 | 1 | 8–13 | 1–1 | 0–0 | -6 |
|---|
| → | 34:06 | 17 | 3 | 10 | 2 | 1 | 4 | 1 | 5–10 | 1–2 | 6–8 | -11 |
|---|
| → | 30:48 | 17 | 8 | 2 | 1 | 1 | 1 | 2 | 6–9 | 2–5 | 3–7 | -13 |
|---|
| → | 31:18 | 16 | 3 | 7 | 3 | 0 | 6 | 4 | 7–13 | 2–5 | 0–0 | +5 |
|---|
| → | 26:00 | 16 | 6 | 3 | 1 | 0 | 4 | 0 | 4–8 | 2–5 | 6–7 | +12 |
|---|
| → | 35:18 | 12 | 3 | 4 | 1 | 0 | 3 | 4 | 5–21 | 2–6 | 0–0 | -10 |
|---|
| → | 28:42 | 12 | 6 | 1 | 1 | 0 | 1 | 4 | 5–8 | 1–2 | 1–2 | -7 |
|---|
| → | 22:12 | 11 | 5 | 3 | 1 | 0 | 0 | 0 | 5–8 | 1–2 | 0–0 | +17 |
|---|
| → | 22:36 | 10 | 4 | 3 | 1 | 0 | 2 | 1 | 4–9 | 2–5 | 0–0 | +7 |
|---|
| → | 22:06 | 10 | 1 | 2 | 2 | 0 | 2 | 1 | 4–9 | 2–4 | 0–0 | +8 |
|---|
| → | 27:54 | 10 | 8 | 2 | 2 | 1 | 2 | 4 | 4–9 | 2–5 | 0–0 | -1 |
|---|
| → | 19:24 | 8 | 1 | 1 | 0 | 0 | 1 | 4 | 2–3 | 2–3 | 2–2 | +7 |
|---|
| → | 16:42 | 5 | 2 | 4 | 0 | 0 | 1 | 2 | 2–3 | 1–1 | 0–0 | -8 |
|---|
| → | 7:30 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2–3 | 0–0 | 0–0 | -1 |
|---|
| → | 22:12 | 3 | 2 | 3 | 0 | 0 | 1 | 3 | 1–10 | 0–4 | 1–2 | -1 |
|---|
| PHX totalsSum of 7 player lines | | 86 | 37 | 24 | 6 | 2 | 17 | 19 | 33–72 | 11–27 | 9–14 | |
|---|
| MEM totalsSum of 9 player lines | | 100 | 37 | 29 | 12 | 2 | 15 | 15 | 38–78 | 10–25 | 14–19 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.