→ Back to NBA games · Mar 13, 2021Score pending verification7 player lines withheld: the source has no name for them.
SELECTED PLAYERDSIND · Starter · 43:12 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Indiana Pacers at Phoenix Suns: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 43:12 | 22 | 13 | 10 | 4 | 1 | 5 | 5 | 9–13 | 1–2 | 3–3 | +12 |
|---|
| → | 26:24 | 22 | 4 | 2 | 0 | 1 | 0 | 3 | 9–13 | 2–4 | 2–3 | +7 |
|---|
| → | 36:54 | 20 | 4 | 7 | 0 | 1 | 6 | 1 | 9–20 | 1–6 | 1–2 | -4 |
|---|
| → | 26:12 | 17 | 5 | 1 | 0 | 0 | 3 | 4 | 6–9 | 3–4 | 2–2 | +4 |
|---|
| → | 29:54 | 16 | 8 | 2 | 1 | 4 | 0 | 2 | 7–8 | 2–2 | 0–0 | +12 |
|---|
| → | 29:06 | 14 | 12 | 1 | 1 | 2 | 2 | 2 | 7–10 | 0–0 | 0–2 | -10 |
|---|
| → | 31:54 | 14 | 0 | 2 | 1 | 0 | 2 | 0 | 6–12 | 2–5 | 0–0 | -9 |
|---|
| → | 26:54 | 13 | 7 | 2 | 0 | 0 | 4 | 1 | 5–14 | 0–4 | 3–4 | -3 |
|---|
| → | 15:42 | 9 | 2 | 1 | 0 | 1 | 1 | 2 | 4–6 | 1–1 | 0–0 | -14 |
|---|
| → | 34:18 | 8 | 4 | 10 | 4 | 0 | 2 | 5 | 2–10 | 1–4 | 3–4 | +6 |
|---|
| → | 9:06 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2–4 | 1–1 | 0–0 | +7 |
|---|
| → | 5:30 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1–2 | 1–2 | 0–0 | +5 |
|---|
| → | 2:42 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0–1 | 0–1 | 2–2 | -2 |
|---|
| → | 23:06 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 1–3 | 0–0 | 0–0 | -5 |
|---|
| IND totalsSum of 7 player lines | | 82 | 35 | 19 | 6 | 6 | 10 | 14 | 33–56 | 6–14 | 10–12 | |
|---|
| PHX totalsSum of 7 player lines | | 85 | 27 | 22 | 6 | 4 | 16 | 14 | 35–69 | 9–22 | 6–10 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.