→ Back to NBA games · Jan 6, 2021Score pending verification7 player lines withheld: the source has no name for them.
SELECTED PLAYERCWCHI · Starter · 39:36 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Chicago Bulls at Sacramento Kings: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 39:36 | 36 | 3 | 7 | 0 | 0 | 0 | 1 | 15–23 | 4–9 | 2–2 | -5 |
|---|
| → | 36:24 | 32 | 7 | 3 | 0 | 1 | 6 | 3 | 13–24 | 3–11 | 3–5 | -4 |
|---|
| → | 29:06 | 21 | 12 | 0 | 2 | 2 | 2 | 1 | 8–14 | 3–5 | 2–2 | +1 |
|---|
| → | 37:24 | 20 | 0 | 5 | 1 | 0 | 3 | 1 | 7–10 | 3–4 | 3–5 | +6 |
|---|
| → | 34:30 | 17 | 7 | 6 | 3 | 1 | 0 | 2 | 7–15 | 3–7 | 0–0 | 0 |
|---|
| → | 32:36 | 11 | 2 | 4 | 0 | 0 | 4 | 3 | 3–6 | 3–5 | 2–2 | -8 |
|---|
| → | 30:00 | 11 | 17 | 4 | 0 | 0 | 1 | 1 | 4–9 | 0–0 | 3–4 | +2 |
|---|
| → | 35:12 | 10 | 3 | 3 | 1 | 0 | 1 | 3 | 3–15 | 2–9 | 2–2 | +7 |
|---|
| → | 22:12 | 9 | 2 | 1 | 1 | 0 | 0 | 5 | 3–6 | 1–2 | 2–2 | +2 |
|---|
| → | 10:54 | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 2–2 | 0–0 | 0–0 | -1 |
|---|
| → | 5:12 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1–2 | 0–1 | 1–2 | +2 |
|---|
| CHI totalsSum of 6 player lines | | 103 | 31 | 19 | 1 | 2 | 11 | 16 | 40–70 | 11–27 | 12–15 | |
|---|
| SAC totalsSum of 5 player lines | | 71 | 22 | 15 | 7 | 3 | 6 | 7 | 26–56 | 11–26 | 8–11 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.