→ Back to NBA games · Dec 23, 2020Score pending verification6 player lines withheld: the source has no name for them.
SELECTED PLAYERGAMIL · Starter · 36:24 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Milwaukee Bucks at Boston Celtics: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 36:24 | 35 | 13 | 2 | 0 | 2 | 7 | 5 | 13–26 | 3–8 | 6–8 | -1 |
|---|
| → | 37:36 | 33 | 5 | 4 | 2 | 1 | 0 | 3 | 13–24 | 3–8 | 4–4 | +8 |
|---|
| → | 32:48 | 30 | 7 | 2 | 2 | 1 | 2 | 2 | 12–28 | 6–13 | 0–0 | -6 |
|---|
| → | 37:36 | 27 | 14 | 8 | 0 | 0 | 2 | 2 | 10–20 | 3–8 | 4–4 | +7 |
|---|
| → | 38:24 | 25 | 6 | 3 | 2 | 1 | 3 | 3 | 10–16 | 1–4 | 4–4 | -5 |
|---|
| → | 27:12 | 15 | 5 | 3 | 2 | 0 | 1 | 3 | 6–11 | 3–4 | 0–0 | +4 |
|---|
| → | 29:06 | 7 | 3 | 0 | 0 | 2 | 0 | 3 | 3–4 | 1–2 | 0–0 | +22 |
|---|
| → | 23:06 | 6 | 1 | 1 | 0 | 0 | 1 | 1 | 2–3 | 2–3 | 0–0 | -14 |
|---|
| → | 12:30 | 4 | 4 | 0 | 0 | 1 | 1 | 1 | 2–2 | 0–0 | 0–0 | -5 |
|---|
| → | 16:24 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 1–3 | 0–0 | 1–2 | -16 |
|---|
| → | 14:36 | 3 | 1 | 1 | 1 | 0 | 1 | 2 | 1–5 | 1–4 | 0–0 | -19 |
|---|
| → | 38:30 | 3 | 1 | 7 | 0 | 2 | 2 | 2 | 0–3 | 0–2 | 3–4 | 0 |
|---|
| → | 13:00 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1–4 | 1–2 | 0–0 | -2 |
|---|
| → | 5:30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
|---|
| MIL totalsSum of 8 player lines | | 118 | 46 | 18 | 4 | 5 | 15 | 17 | 45–83 | 13–29 | 15–18 | |
|---|
| BOS totalsSum of 6 player lines | | 76 | 19 | 14 | 6 | 5 | 6 | 11 | 29–66 | 11–29 | 7–8 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.