→ Back to NBA games · Aug 3, 2020Score pending verification5 player lines withheld: the source has no name for them.
SELECTED PLAYERBINOP · Starter · 31:24 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Memphis Grizzlies at New Orleans Pelicans: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 31:24 | 24 | 7 | 5 | 2 | 0 | 4 | 2 | 8–16 | 2–4 | 6–10 | +3 |
|---|
| → | 25:06 | 23 | 7 | 5 | 0 | 0 | 2 | 2 | 9–21 | 0–1 | 5–10 | +8 |
|---|
| → | 31:48 | 22 | 2 | 2 | 1 | 2 | 1 | 5 | 7–17 | 2–8 | 6–8 | -3 |
|---|
| → | 31:06 | 17 | 1 | 2 | 1 | 0 | 1 | 2 | 6–10 | 5–6 | 0–0 | -1 |
|---|
| → | 31:18 | 15 | 5 | 3 | 0 | 0 | 2 | 6 | 5–13 | 2–7 | 3–3 | -1 |
|---|
| → | 24:48 | 15 | 7 | 0 | 0 | 0 | 1 | 2 | 5–6 | 2–3 | 3–3 | +1 |
|---|
| → | 33:24 | 15 | 4 | 3 | 1 | 0 | 1 | 3 | 6–12 | 1–3 | 2–3 | +14 |
|---|
| → | 29:36 | 13 | 13 | 1 | 1 | 4 | 5 | 6 | 5–9 | 0–2 | 3–3 | -5 |
|---|
| → | 39:00 | 11 | 5 | 8 | 0 | 0 | 1 | 4 | 5–21 | 1–10 | 0–0 | -12 |
|---|
| → | 23:06 | 10 | 8 | 1 | 0 | 1 | 1 | 4 | 5–8 | 0–1 | 0–0 | -5 |
|---|
| → | 34:36 | 7 | 4 | 6 | 4 | 0 | 3 | 1 | 2–7 | 2–7 | 1–2 | +15 |
|---|
| → | 28:42 | 5 | 5 | 3 | 0 | 2 | 1 | 0 | 2–9 | 0–4 | 1–1 | -4 |
|---|
| → | 16:18 | 3 | 2 | 4 | 0 | 1 | 0 | 3 | 1–4 | 1–3 | 0–0 | -9 |
|---|
| → | 6:12 | 2 | 2 | 0 | 0 | 0 | 3 | 3 | 0–0 | 0–0 | 2–2 | +4 |
|---|
| → | 4:48 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | -7 |
|---|
| MEM totalsSum of 8 player lines | | 96 | 41 | 24 | 3 | 10 | 12 | 30 | 36–91 | 11–41 | 13–15 | |
|---|
| NOP totalsSum of 7 player lines | | 86 | 32 | 19 | 7 | 0 | 14 | 13 | 30–62 | 7–18 | 19–30 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.