→ Back to NBA games · Jan 22, 2020Score pending verification12 player lines withheld: the source has no name for them.
SELECTED PLAYERFVTOR · Starter · 41:36 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Philadelphia 76ers at Toronto Raptors: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 41:36 | 22 | 5 | 8 | 1 | 0 | 3 | 4 | 8–17 | 6–7 | 0–1 | +2 |
|---|
| → | 40:42 | 22 | 6 | 4 | 1 | 2 | 1 | 3 | 7–18 | 4–10 | 4–5 | -9 |
|---|
| → | 28:18 | 18 | 8 | 0 | 0 | 1 | 1 | 3 | 6–11 | 1–5 | 5–6 | +23 |
|---|
| → | 34:12 | 18 | 15 | 3 | 1 | 0 | 2 | 3 | 8–23 | 1–8 | 1–2 | -1 |
|---|
| → | 38:00 | 17 | 10 | 8 | 2 | 0 | 8 | 3 | 5–7 | 0–0 | 7–9 | -14 |
|---|
| → | 35:12 | 16 | 3 | 4 | 0 | 0 | 2 | 1 | 5–12 | 0–5 | 6–9 | +6 |
|---|
| → | 27:24 | 13 | 2 | 0 | 2 | 0 | 2 | 5 | 5–12 | 3–9 | 0–0 | -11 |
|---|
| → | 36:18 | 7 | 10 | 7 | 2 | 0 | 0 | 0 | 3–11 | 1–6 | 0–0 | -6 |
|---|
| → | 21:24 | 0 | 2 | 2 | 1 | 1 | 1 | 2 | 0–3 | 0–1 | 0–0 | -13 |
|---|
| PHI totalsSum of 4 player lines | | 59 | 28 | 19 | 7 | 2 | 11 | 11 | 20–48 | 8–25 | 11–14 | |
|---|
| TOR totalsSum of 5 player lines | | 74 | 33 | 17 | 3 | 2 | 9 | 13 | 27–66 | 8–26 | 12–18 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.