→ Back to NBA games · Jan 7, 2020Score pending verification14 player lines withheld: the source has no name for them.
SELECTED PLAYERLJLAL · Starter · 31:24 MIN
BOX SCORE
Player contributions
Choose any row to inspect
New York Knicks at Los Angeles Lakers: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 31:24 | 31 | 5 | 5 | 2 | 1 | 4 | 2 | 9–19 | 6–12 | 7–7 | +26 |
|---|
| → | 30:42 | 19 | 5 | 0 | 0 | 0 | 3 | 3 | 9–19 | 0–2 | 1–2 | -15 |
|---|
| → | 20:42 | 16 | 6 | 1 | 0 | 0 | 2 | 4 | 6–11 | 2–6 | 2–2 | +14 |
|---|
| → | 31:30 | 15 | 10 | 2 | 0 | 2 | 3 | 2 | 5–16 | 1–4 | 4–6 | -17 |
|---|
| → | 18:24 | 15 | 1 | 0 | 0 | 0 | 1 | 2 | 5–7 | 3–4 | 2–2 | +17 |
|---|
| → | 29:36 | 12 | 9 | 4 | 2 | 1 | 5 | 0 | 6–9 | 0–0 | 0–0 | -19 |
|---|
| → | 25:30 | 8 | 6 | 0 | 3 | 0 | 1 | 3 | 3–3 | 0–0 | 2–2 | -19 |
|---|
| → | 19:42 | 6 | 8 | 0 | 1 | 0 | 1 | 3 | 3–7 | 0–0 | 0–0 | -8 |
|---|
| → | 28:12 | 5 | 6 | 5 | 3 | 2 | 3 | 2 | 2–8 | 0–1 | 1–2 | +10 |
|---|
| → | 14:18 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1–4 | 0–1 | 0–0 | +10 |
|---|
| → | 6:12 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1–5 | 0–0 | 0–0 | -8 |
|---|
| → | 19:18 | 2 | 5 | 1 | 0 | 0 | 0 | 2 | 1–7 | 0–2 | 0–4 | -16 |
|---|
| NYK totalsSum of 7 player lines | | 64 | 45 | 9 | 6 | 3 | 13 | 14 | 28–66 | 1–8 | 7–14 | |
|---|
| LAL totalsSum of 5 player lines | | 69 | 19 | 12 | 5 | 3 | 10 | 12 | 23–49 | 11–24 | 12–13 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.