→ Back to NBA games · Jan 7, 2020Score pending verification11 player lines withheld: the source has no name for them.
SELECTED PLAYERCPOKC · Starter · 37:42 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Oklahoma City Thunder at Brooklyn Nets: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 37:42 | 28 | 6 | 3 | 2 | 0 | 3 | 2 | 9–15 | 4–8 | 6–6 | +11 |
|---|
| → | 38:36 | 22 | 4 | 2 | 2 | 0 | 4 | 0 | 8–18 | 0–3 | 6–6 | +14 |
|---|
| → | 37:06 | 21 | 8 | 1 | 1 | 1 | 2 | 2 | 8–15 | 5–10 | 0–0 | -10 |
|---|
| → | 22:30 | 20 | 6 | 3 | 0 | 0 | 3 | 1 | 7–16 | 2–3 | 4–7 | -3 |
|---|
| → | 35:18 | 14 | 4 | 5 | 0 | 0 | 3 | 2 | 5–16 | 2–6 | 2–2 | +8 |
|---|
| → | 32:48 | 12 | 7 | 2 | 0 | 2 | 0 | 2 | 4–7 | 0–1 | 4–4 | -9 |
|---|
| → | 28:18 | 11 | 3 | 3 | 1 | 1 | 3 | 0 | 4–10 | 3–7 | 0–0 | -9 |
|---|
| → | 35:42 | 10 | 18 | 3 | 2 | 0 | 2 | 0 | 3–5 | 0–0 | 4–7 | +17 |
|---|
| → | 20:12 | 8 | 10 | 0 | 1 | 0 | 2 | 3 | 4–7 | 0–0 | 0–0 | +1 |
|---|
| OKC totalsSum of 4 player lines | | 74 | 32 | 13 | 6 | 0 | 12 | 4 | 25–54 | 6–17 | 18–21 | |
|---|
| BKN totalsSum of 5 player lines | | 72 | 34 | 9 | 3 | 4 | 10 | 8 | 27–55 | 10–21 | 8–11 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.