→ Back to NBA games · Dec 20, 2019Score pending verification11 player lines withheld: the source has no name for them.
SELECTED PLAYERJEPHI · Starter · 33:00 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Dallas Mavericks at Philadelphia 76ers: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 33:00 | 33 | 17 | 2 | 1 | 1 | 1 | 3 | 12–24 | 3–7 | 6–6 | +5 |
|---|
| → | 31:36 | 27 | 4 | 1 | 1 | 0 | 1 | 2 | 10–21 | 7–11 | 0–1 | +12 |
|---|
| → | 37:06 | 22 | 18 | 0 | 1 | 3 | 2 | 3 | 10–19 | 2–6 | 0–0 | +16 |
|---|
| → | 35:42 | 12 | 6 | 8 | 3 | 0 | 5 | 3 | 4–10 | 0–0 | 4–7 | -14 |
|---|
| → | 30:48 | 11 | 6 | 4 | 2 | 0 | 3 | 2 | 3–5 | 1–3 | 4–4 | +11 |
|---|
| → | 24:36 | 11 | 3 | 7 | 1 | 1 | 2 | 1 | 5–9 | 0–2 | 1–1 | +19 |
|---|
| → | 21:12 | 11 | 0 | 1 | 0 | 0 | 2 | 0 | 4–8 | 1–3 | 2–2 | +14 |
|---|
| → | 23:06 | 10 | 3 | 2 | 1 | 0 | 3 | 3 | 4–5 | 1–2 | 1–2 | +9 |
|---|
| → | 24:42 | 9 | 2 | 3 | 1 | 0 | 2 | 4 | 4–9 | 1–4 | 0–0 | -14 |
|---|
| → | 25:18 | 9 | 5 | 4 | 0 | 0 | 1 | 2 | 2–6 | 0–1 | 5–6 | +17 |
|---|
| → | 32:24 | 7 | 2 | 2 | 0 | 0 | 1 | 1 | 3–11 | 0–4 | 1–3 | -28 |
|---|
| → | 13:36 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0–3 | 0–1 | 0–0 | -21 |
|---|
| DAL totalsSum of 7 player lines | | 101 | 39 | 19 | 6 | 4 | 14 | 13 | 38–73 | 12–28 | 13–16 | |
|---|
| PHI totalsSum of 5 player lines | | 61 | 27 | 15 | 5 | 2 | 9 | 11 | 23–57 | 4–16 | 11–16 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.