→ Back to NBA games · Dec 17, 2019Score pending verification11 player lines withheld: the source has no name for them.
SELECTED PLAYERTYATL · Starter · 41:18 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Atlanta Hawks at New York Knicks: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 41:18 | 42 | 4 | 8 | 0 | 0 | 3 | 1 | 16–29 | 7–13 | 3–4 | -18 |
|---|
| → | 28:36 | 27 | 6 | 1 | 1 | 0 | 0 | 1 | 10–13 | 2–3 | 5–8 | +13 |
|---|
| → | 29:12 | 22 | 13 | 0 | 1 | 2 | 1 | 4 | 9–13 | 0–0 | 4–4 | +25 |
|---|
| → | 31:24 | 19 | 5 | 4 | 1 | 0 | 0 | 5 | 8–19 | 0–5 | 3–4 | -4 |
|---|
| → | 22:48 | 17 | 11 | 2 | 0 | 0 | 1 | 1 | 7–15 | 0–1 | 3–4 | +16 |
|---|
| → | 23:36 | 17 | 2 | 2 | 3 | 1 | 1 | 3 | 7–14 | 3–9 | 0–0 | -1 |
|---|
| → | 32:18 | 14 | 3 | 5 | 3 | 1 | 1 | 3 | 5–14 | 2–7 | 2–3 | -18 |
|---|
| → | 20:36 | 11 | 7 | 2 | 1 | 0 | 0 | 0 | 4–7 | 2–4 | 1–2 | +7 |
|---|
| → | 12:48 | 8 | 5 | 5 | 1 | 1 | 3 | 1 | 3–5 | 1–2 | 1–2 | +16 |
|---|
| → | 20:12 | 5 | 0 | 9 | 0 | 1 | 0 | 3 | 2–7 | 0–0 | 1–2 | -2 |
|---|
| → | 18:48 | 2 | 3 | 3 | 0 | 1 | 1 | 4 | 1–2 | 0–0 | 0–0 | -2 |
|---|
| ATL totalsSum of 3 player lines | | 75 | 12 | 17 | 4 | 1 | 4 | 9 | 29–62 | 9–25 | 8–11 | |
|---|
| NYK totalsSum of 8 player lines | | 109 | 47 | 24 | 7 | 6 | 7 | 17 | 43–76 | 8–19 | 15–22 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.