→ Back to NBA games · Nov 18, 2019Score pending verification10 player lines withheld: the source has no name for them.
SELECTED PLAYERJRNYK · Starter · 31:54 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Cleveland Cavaliers at New York Knicks: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 31:54 | 30 | 7 | 4 | 2 | 1 | 1 | 4 | 12–17 | 3–5 | 3–5 | +24 |
|---|
| → | 31:24 | 18 | 4 | 2 | 1 | 0 | 3 | 4 | 6–11 | 3–6 | 3–8 | -17 |
|---|
| → | 24:12 | 15 | 2 | 1 | 2 | 2 | 1 | 2 | 5–13 | 1–1 | 4–5 | +12 |
|---|
| → | 25:48 | 14 | 3 | 1 | 0 | 0 | 2 | 2 | 5–13 | 1–2 | 3–5 | -29 |
|---|
| → | 23:36 | 13 | 2 | 4 | 0 | 0 | 2 | 0 | 5–7 | 3–5 | 0–0 | +4 |
|---|
| → | 29:24 | 10 | 2 | 2 | 0 | 0 | 2 | 3 | 4–9 | 2–5 | 0–2 | -27 |
|---|
| → | 18:54 | 8 | 2 | 1 | 0 | 0 | 1 | 1 | 3–6 | 0–0 | 2–2 | -4 |
|---|
| → | 22:48 | 7 | 7 | 1 | 1 | 1 | 1 | 1 | 3–8 | 1–2 | 0–0 | +3 |
|---|
| → | 16:42 | 7 | 8 | 0 | 0 | 4 | 1 | 5 | 3–7 | 0–0 | 1–2 | -4 |
|---|
| → | 15:48 | 7 | 8 | 1 | 0 | 0 | 0 | 3 | 2–6 | 0–0 | 3–4 | +17 |
|---|
| → | 19:36 | 6 | 3 | 2 | 1 | 0 | 0 | 1 | 2–10 | 0–4 | 2–4 | -13 |
|---|
| → | 9:00 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0–1 | 0–0 | 0–0 | +9 |
|---|
| CLE totalsSum of 5 player lines | | 55 | 11 | 9 | 2 | 0 | 9 | 12 | 20–41 | 9–18 | 6–15 | |
|---|
| NYK totalsSum of 7 player lines | | 80 | 37 | 10 | 6 | 8 | 5 | 17 | 30–67 | 5–12 | 15–22 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.