→ Back to NBA games · Nov 13, 2019Score pending verification7 player lines withheld: the source has no name for them.
SELECTED PLAYERJMMEM · Starter · 30:06 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Memphis Grizzlies at Charlotte Hornets: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 30:06 | 23 | 1 | 11 | 1 | 0 | 4 | 0 | 10–15 | 1–2 | 2–3 | +9 |
|---|
| → | 29:12 | 20 | 8 | 5 | 0 | 1 | 1 | 3 | 8–13 | 1–2 | 3–4 | +5 |
|---|
| → | 23:00 | 18 | 13 | 2 | 0 | 1 | 4 | 3 | 9–13 | 0–0 | 0–0 | +10 |
|---|
| → | 29:18 | 16 | 6 | 1 | 1 | 1 | 1 | 3 | 5–9 | 4–6 | 2–2 | -14 |
|---|
| → | 28:24 | 15 | 3 | 4 | 2 | 1 | 1 | 2 | 6–13 | 3–6 | 0–0 | -3 |
|---|
| → | 33:18 | 14 | 4 | 7 | 1 | 1 | 0 | 1 | 5–11 | 2–2 | 2–2 | +6 |
|---|
| → | 21:00 | 13 | 6 | 2 | 0 | 0 | 4 | 3 | 6–9 | 1–2 | 0–0 | -3 |
|---|
| → | 21:06 | 6 | 3 | 1 | 0 | 0 | 1 | 0 | 1–5 | 0–4 | 4–4 | -15 |
|---|
| → | 17:24 | 5 | 7 | 4 | 3 | 1 | 1 | 3 | 2–5 | 0–1 | 1–3 | +6 |
|---|
| → | 26:36 | 5 | 3 | 1 | 0 | 2 | 0 | 1 | 2–7 | 1–4 | 0–0 | +2 |
|---|
| → | 12:06 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1–2 | 0–0 | 0–0 | -14 |
|---|
| → | 17:54 | 0 | 1 | 3 | 0 | 0 | 3 | 2 | 0–3 | 0–1 | 0–0 | -7 |
|---|
| MEM totalsSum of 7 player lines | | 90 | 37 | 27 | 7 | 4 | 18 | 16 | 38–67 | 9–18 | 5–8 | |
|---|
| CHA totalsSum of 5 player lines | | 47 | 18 | 14 | 3 | 4 | 2 | 5 | 17–38 | 4–12 | 9–10 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.